Serena Williams / Venus Williams (USA) (1) | Johanna Konta / Naomi Broady (GBR) (19) |
Angelique Kerber / Andrea Petkovic (GER) (9) | Jelena Ostapenko / Anastasija Sevastova (LAT) (26) |
Dominika Cibulkova / Anna Karolina Schmiedlova (SVK) (12) | Zhang Shuai / Wang Qiang (CHN) (29) |
Roberta Vinci / Sara Errani (ITA) (5) | Victoria Azarenka / Aliaksandra Sasnovich (BLR) (21) |
Samantha Stosur / Daria Gavrilova (AUS) (14) | Nao Hibino / Misaki Doi (JPN) (25) |
Simona Halep / Irina Camelia Begu (ROU) (6) | Yanina Wickmayer / Kirsten Flipkens (BEL) (22) |
Petra Kvitova / Karolina Pliskova (CZE) (4) | Annika Beck / Laura Siegemund (GER) (17) |
Caroline Garcia / Kristina Mladenovic (FRA) (16) | Monica Niculescu / Sorana Cirstea (ROU) (30) |
Garbine Muguruza / Carla Suarez Navarro (ESP) (2) | Shelby Rogers / Coco Vandeweghe (USA) (20) |
Daria Kasatkina / Ekaterina Makarova (RUS) (14) | Camila Giorgi / Karin Knapp (ITA) (31) |
Jelena Jankovic / Ana Ivanovic (SRB) (10) | Yulia Putintseva / Yaroslava Shvedova (KAZ) (27) |
Svetlana Kuznetsova / Anastasia Pavlyuchenkova (RUS) (7) | Anna Lena Friedsam / Sabine Lisicki (GER) (24) |
Sloane Stephens / Madison Keys (USA) (8) | Elena Vesnina / Margarita Gasparyan (RUS) (23) |
Elina Svitolina / Lesia Tsurenko (UKR) (13) | Alize Cornet / Pauline Parmentier (FRA) (32) |
Lucie Safarova / Barbora Strycova (CZE) (11) | Mirjana Lucic-Baroni / Ana Konjuh (CRO) (28) |
Timea Bacsinszky / Belinda Bencic (SUI) (3) | Agnieszka Radwanska / Magda Linette (POL) (18) |
Labels
Popular Posts of the Week
-
Veteran player Kateryna Bondarenko (#104) of Ukraine reaches the second round of the US Open for the 5th time. She defeated Yulia Putin...
-
I haven't seen yet the full men's draw of the 2017 French Open tennis as the section I have checked, as of now, is just the to...
-
Now at 34 years old, veteran Austrian player Jurgen Melzer (#132) makes the most of the limited time that he's got and gets to the s...
-
Veteran player from Uzbekistan, Denis Istomin, currently ranked #116, gets to his third third round appearance in Wimbledon. It's a...
-
Tamira Paszek reached the fourth round during her debut here in Wimbledon in 2007. Four years later, she returns to the fourth round afte...
-
This is the first time I've heard of Frenchwoman Irena Pavlovic (ranked #176). Her victory over Chinese- ...
-
Lukas Lacko of Slovakia, currently ranked #123, reached the third round of Wimbledon for the second time this year. He first achieved i...
-
Laura Robson of Great Britain is currently ranked #254 but she has reached the second round of Wimbledon 2011. I think she was allowed...
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
-
Marco Trungelliti of Argentina (#210) gets into the second round of a grand slam for the first time as he defeated Jozef Kovalik of Slov...
Tuesday, July 5, 2016
Fantasy Tennis: 2016 Women's Doubles World Championships - Starting Line-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment