Serena Williams / Venus Williams (USA) (1) | Johanna Konta / Naomi Broady (GBR) (19) |
Angelique Kerber / Andrea Petkovic (GER) (9) | Jelena Ostapenko / Anastasija Sevastova (LAT) (26) |
Dominika Cibulkova / Anna Karolina Schmiedlova (SVK) (12) | Zhang Shuai / Wang Qiang (CHN) (29) |
Roberta Vinci / Sara Errani (ITA) (5) | Victoria Azarenka / Aliaksandra Sasnovich (BLR) (21) |
Samantha Stosur / Daria Gavrilova (AUS) (14) | Nao Hibino / Misaki Doi (JPN) (25) |
Simona Halep / Irina Camelia Begu (ROU) (6) | Yanina Wickmayer / Kirsten Flipkens (BEL) (22) |
Petra Kvitova / Karolina Pliskova (CZE) (4) | Annika Beck / Laura Siegemund (GER) (17) |
Caroline Garcia / Kristina Mladenovic (FRA) (16) | Monica Niculescu / Sorana Cirstea (ROU) (30) |
Garbine Muguruza / Carla Suarez Navarro (ESP) (2) | Shelby Rogers / Coco Vandeweghe (USA) (20) |
Daria Kasatkina / Ekaterina Makarova (RUS) (14) | Camila Giorgi / Karin Knapp (ITA) (31) |
Jelena Jankovic / Ana Ivanovic (SRB) (10) | Yulia Putintseva / Yaroslava Shvedova (KAZ) (27) |
Svetlana Kuznetsova / Anastasia Pavlyuchenkova (RUS) (7) | Anna Lena Friedsam / Sabine Lisicki (GER) (24) |
Sloane Stephens / Madison Keys (USA) (8) | Elena Vesnina / Margarita Gasparyan (RUS) (23) |
Elina Svitolina / Lesia Tsurenko (UKR) (13) | Alize Cornet / Pauline Parmentier (FRA) (32) |
Lucie Safarova / Barbora Strycova (CZE) (11) | Mirjana Lucic-Baroni / Ana Konjuh (CRO) (28) |
Timea Bacsinszky / Belinda Bencic (SUI) (3) | Agnieszka Radwanska / Magda Linette (POL) (18) |
Labels
Popular Posts of the Week
-
It's great to Serena Williams back in the #1 spot of women's tennis, where she should really be! At least it won't wreck th...
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
-
Tamira Paszek reached the fourth round during her debut here in Wimbledon in 2007. Four years later, she returns to the fourth round afte...
-
A decade ago, my brother, his friend and I were walking around the back courts of Wimbledon looking for a game to watch. It was almost...
-
With Novak Djokovic (#1) of Serbia out of his side of the draw, a shocker that it is, it looks like Milos Raonic (#7) of Canada is poise...
-
After that exhilarating run at Roland Garros just a month ago, many Nadal fans just can't help but hope that Nadal does it again in ...
-
Before today's AO women's singles final, Serena Williams had only lost to three women in the finals of a grand slam...
-
OMG! This is one of the best news I've received this year!! For the next five years, I can finally watch the WTA year-end champi...
-
Veteran player from Uzbekistan, Denis Istomin, currently ranked #116, gets to his third third round appearance in Wimbledon. It's a...
-
Simone Vagnozzi was not expected to reach the 3rd round of the Barcelona Open mainly because he's currently ranked #186 in the world. ...
Tuesday, July 5, 2016
Fantasy Tennis: 2016 Women's Doubles World Championships - Starting Line-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment