Here is the starting line-up for this year's mixed doubles world championships.
The competing countries are from Australia, Belgium, Bulgaria, Great Britain, Italy, Japan, Kazakhstan, Russia, Serbia, Slovak Republic, Spain, Switzerland, Ukraine, and the United States.
The competing countries are from Australia, Belgium, Bulgaria, Great Britain, Italy, Japan, Kazakhstan, Russia, Serbia, Slovak Republic, Spain, Switzerland, Ukraine, and the United States.
Rafael Nadal / Garbine Muguruza (ESP) | 6 |
Roger Federer / Belinda Bencic (SUI) | 11 |
Stan Wawrinka / Timea Bacsinszky (SUI) | 15 |
John Isner / Serena Williams (USA) | 18 |
Tomas Berdych / Petra Kvitova (CZE) | 19 |
Andy Murray / Johanna Konta (GBR) | 20 |
Novak Djokovic / Jelena Jankovic (SRB) | 25 |
Viktor Troicki / Ana Ivanovic (SRB) | 28 |
David Ferrer / Carla Suarez Navarro (ESP) | 29 |
Philipp Kohlschreiber / Angelique Kerber (GER) | 30 |
Nick Kyrgios / Samantha Stosur (AUS) | 33 |
Jack Sock / Venus Williams (USA) | 35 |
Fabio Fognini / Roberta Vinci (ITA) | 41 |
Richard Gasquet / Kristina Mladenovic (FRA) | 42 |
Sam Querrey / Madison Keys (USA) | 46 |
Jo-Wilfried Tsonga / Caroline Garcia (FRA) | 50 |
Alexandr Dolgopolov / Elina Svitolina (UKR) | 51 |
Kei Nishikori / Misaki Doi (JPN) | 54 |
Milos Raonic / Eugenie Bouchard (CAN) | 55 |
Andrey Kuznetsov / Svetlana Kuznetsova (RUS) | 56 |
David Goffin / Yanina Wickmayer (BEL) | 61 |
Andreas Seppi / Sara Errani (ITA) | 61 |
Martin Klizan / Dominika Cibulkova (SVK) | 69 |
Marin Cilic / Mirjana Lucic-Baroni (CRO) | 70 |
Gael Monfils / Alize Cornet (FRA) | 74 |
Bernard Tomic / Daria Gavrilova (AUS) | 74 |
Alexander Zverev / Andrea Petkovic (GER) | 76 |
Jiri Vesely / Karolina Pliskova (CZE) | 84 |
Lukas Rosol / Barbora Strycova (CZE) | 97 |
Mikhail Kukushkin / Yulia Putintseva (KAZ) | 100 |
Roberto Bautista Agut / Lara Arruabarrena (ESP) | 107 |
Grigor Dimitrov / Tsvetana Pironkova (BUL) | 107 |
No comments:
Post a Comment