Here are the 32 starting teams for the 2016 Men's Doubles World Championships:
Roger Federer / Stan Wawrinka (SUI) | 8 |
Rafael Nadal / David Ferrer (ESP) | 18 |
Jo-Wilfried Tsonga / Richard Gasquet (FRA) | 22 |
Novak Djokovic / Victor Troicki (SRB) | 28 |
Roberto Bautista Agut / Feliciano Lopez (ESP) | 36 |
Gilles Simon / Gael Monfils (FRA) | 36 |
Nick Kyrgios / Bernard Tomic (AUS) | 37 |
John Isner / Jack Sock (USA) | 43 |
Marin Cilic / Ivo Karlovic (CRO) | 45 |
Philipp Kohlschreiber / Alexander Zverev (GER) | 50 |
Milos Raonic / Vasek Pospisil | 51 |
Benoit Paire / Lucas Pouille (FRA) | 53 |
Andy Murray / Aljaz Bedene (GBR) | 58 |
Steve Johnson / Sam Querrey (USA) | 70 |
Tomas Berdych / Jiri Vesely (CZE) | 73 |
Albert Ramos-Vinolas / Marcel Granollers (ESP) | 79 |
Fabio Fognini / Andreas Seppi (ITA) | 80 |
Federico Delbonis / Guido Pella (ARG) | 90 |
Kei Nishikori / Yuichi Sugita (JPN) | 105 |
Andrey Kuznetsov / Mikhail Youzhny (RUS) | 112 |
Alexander Dolgopolov/ Ilya Marchenko (UKR) | 117 |
Joao Sousa / Gastao Elias (POR) | 123 |
Borna Coric / Ivan Dodig (CRO) | 124 |
Dominic Thiem / Gerald Melzer (AUT) | 129 |
Taylor Fritz / Denis Kudla (USA) | 131 |
Thomaz Bellucci / Rogerio Dutra Silva (BRA) | 151 |
Diego Schwartzmann / Horacio Zeballos (ARG) | 154 |
John Millman / Jordan Thompson (AUS) | 155 |
Steve Darcis / David Goffin (BEL) | 156 |
Martin Klizan/ Andrej Martin (SVK) | 161 |
Florian Mayer / Dustin Brown (GER) | 165 |
Paolo Lorenzi / Thomas Fabbiano (ITA) | 169 |
No comments:
Post a Comment