**************************************************************************
| 1 | 26 |
| Kei Nishikori (JPN) | Luke Saville (AUS) |
| 12 | 17 |
| John Patrick Smith (AUS) | Tatsuma Ito (JPN) |
| 14 | 24 |
| Go Soeda (JPN) | Ti Chen (TPE) |
| 8 | 32 |
| Hyeon Chung (KOR) | Yasutaka Uchiyama (JPN) |
| 3 | 28 |
| Nick Kyrgios (AUS) | Zhang Ze (CHN) |
| 11 | 18 |
| Yen Hsun-Lu (TPE) | Matthew Ebden (AUS) |
| 15 | 22 |
| Daniel Taro (JPN) | Farrukh Dustov (UZB) |
| 6 | 29 |
| Denis Istomin (UZB) | Jason Kubler (AUS) |
| 4 | 25 |
| Mikhail Kukushkin (KAZ) | Saketh Myrneni (IND) |
| 10 | 19 |
| James Duckworth (AUS) | Yuichi Sugita (JPN) |
| 16 | 21 |
| Yuki Bhambri (IND) | Andrey Golubev (KAZ) |
| 7 | 31 |
| Thanasi Kokkinakis (AUS) | Di Wu (CHN) |
| 2 | 27 |
| Bernard Tomic (AUS) | Jordan Thompson (AUS) |
| 9 | 20 |
| John Millman (AUS) | Yoshihito Nishioka (JPN) |
| 13 | 23 |
| Aleksandr Nedovyesov (KAZ) | Somdev Devvarman (IND) |
| 5 | 30 |
| Sam Groth (AUS) | Ramkumar Ramanathan (IND) |

No comments:
Post a Comment