| Kei Nishikori | JPN | 1 | |||||||||
| John-Patrick Smith | AUS | ||||||||||
| Kei Nishikori | JPN | 1 | |||||||||
| Go Soeda | JPN | Go Soeda | JPN | ||||||||
| Hyeon Chung | KOR | 8 | |||||||||
| Kei Nishikori | JPN | 1 | |||||||||
| Nick Kyrgios | AUS | 3 | Nick Kyrgios | AUS | 3 | ||||||
| Matthew Ebden | AUS | ||||||||||
| Nick Kyrgios | AUS | 3 | |||||||||
| Daniel Taro | JPN | Denis Istomin | UZB | 6 | |||||||
| Denis Istomin | UZB | 6 | |||||||||
| Kei Nishikori | JPN | 1 | |||||||||
| Mikhail Kukushkin | KAZ | 4 | Mikhail Kukushkin | KAZ | 4 | ||||||
| James Duckworth | AUS | ||||||||||
| Mikhail Kukushkin | KAZ | 4 | |||||||||
| Yuki Bhambri | IND | Thanasi Kokkinakis | AUS | 7 | |||||||
| Thanasi Kokkinakis | AUS | 7 | |||||||||
| Mikhail Kukushkin | KAZ | 4 | |||||||||
| Bernard Tomic | AUS | 2 | Bernard Tomic | AUS | 2 | ||||||
| John Millman | AUS | ||||||||||
| Bernard Tomic | AUS | 2 | |||||||||
| Somdev Devvarman | IND | Sam Groth | AUS | 5 | |||||||
| Sam Groth | AUS | 5 |
Labels
Popular Posts of the Week
-
Taylor Townsend of the US (#205) reaches the third round of the 2014 French Open. She defeated compatriot Vania King (#65) in the first ...
-
It's no surprise that, even at 37 years old, Venus Williams can still come out on top of the head-to-head in her side of the draw...
-
It is but fitting that for Serena to achieve her first on-the-year Grand Slam, that she would have to fight in a very tough draw to make...
-
Marion Bartoli is a big mover in the WTA Rankings this week, moving from #17 to #10, by virtue of her finals appearance in Indian Wells. ...
-
Steve Darcis of Belgium (#161) gets to the 2nd round of the French Open for the third time. He was able to do it in 2010 and 2011, where...
-
This blog awards American player Denis Kudla (#105) as the Male Breakthrough Player in this year's Wimbledon, by reaching the fourth ...
-
This is actually the first time I've heard of American Julia Boserup, currently ranked #225. She had to qualify to reach the main d...
-
Milos Raonic CAN 1 Ryan Harrison USA
-
I know the finals is still a few days away but the way Garbine Muguruza is playing shows that she is a very good bet to be one of the fi...
Saturday, September 19, 2015
Fantasy Tennis: 2015 Men's Australasia Cup Champion - Kei Nishikori
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment