Player | Weeks In Top 10 |
Venus Williams | 553 |
Serena Williams | 511 |
Kim Clijsters | 317 |
Svetlana Kuznetsova | 283 |
Maria Sharapova | 239 |
Jelena Jankovic | 216 |
Nadia Petrova | 155 |
Kimiko Date-Krumm | 149 |
Vera Zvonareva | 124 |
Dinara Safina | 116 |
Maria Sharapova (#13) had to win two sets of tiebreakers to win her quarterfinal match against Alexandra Dulgheru of Romania. This allows her to reach the semi's of Miami and paves the way for her to reenter the Top 10 rankings! In her semifinal match with Andrea Petkovic, she stood her ground and threshed out a three-set win over the up-and-coming German.
However, in the finals, she was no match to Victoria Azarenka, who was really in a roll after beating Kim Clijsters earlier. This was her path to the finals -
F - lost to Victoria Azarenka (#8) (BLR) 16 46
SF - Andrea Petkovic (GER) (#23) 36 60 62
QF - Alexandra Dulgheru (ROM) (#28) 36 76(6) 76(5)
4R - Samantha Stosur (AUS) (#5) 60 76(1)
3R - Sabine Lisicki (GER) (#217) 46 63 31 Ret'd
2R - Petra Martic (CRO) (#106) 75 62
1R - BYE
No comments:
Post a Comment