Using the current head to head, the second round looked like this -
| Li Na | CHN | 1 |
| Sesil Karatantcheva | KAZ | |
| Kimiko Date-Krumm | JPN | |
| Ksenia Pervak | KAZ | 8 |
| Zheng Jie | CHN | 3 |
| Ayumi Morita | JPN | |
| Jarmila Gajdosova | AUS | |
| Marina Erakovic | NZL | 6 |
| Yaroslava Shvedova | KAZ | 4 |
| Casey Dellacqua | AUS | |
| Olivia Rogowska | AUS | |
| Su-Wei Hsieh | TPE | 7 |
| Samantha Stosur | AUS | 2 |
| Galina Voskoboeva | KAZ | |
| Yung-Jan Chan | TPE | |
| Peng Shuai | CHN | 5 |

No comments:
Post a Comment