Since the ATP tour is now on its Asian swing, I am playing again my own fantasy tennis, this time for the men's tour. I chose the top 32 players from Asia and Australia and the first round pairings looked like this -
FIRST ROUND
The pairings has been done at random. The names on the first column was paired against the names on the second column -
FIRST ROUND
The pairings has been done at random. The names on the first column was paired against the names on the second column -
1 | 26 | ||
Kei Nishikori (JPN) | Yu Chang (CHN) | ||
12 | 17 | ||
Danai Udomchoke (THA) | Yuki Bhambri (IND) | ||
14 | 24 | ||
Jimmy Wang (TPE) | Farrukh Dustov (UZB) | ||
8 | 32 | ||
Lleyton Hewitt (AUS) | Abdullah Maqdas (KUW) | ||
3 | 28 | ||
Bernard Tomic (AUS) | Daniel King Turner (NZL) | ||
11 | 18 | ||
Yuichi Sugita (JPN) | Evgeny Korolev (KAZ) | ||
15 | 22 | ||
Zhang Ze (CHN) | Vishnu Vardhan (IND) | ||
6 | 29 | ||
Tatsuma Ito (JPN) | Zhe Li (CHN) | ||
4 | 25 | ||
Marinko Matosevic (AUS) | Jose Rubin Statham (NZL) | ||
10 | 19 | ||
Matthew Ebden (AUS) | Tsung Hua Yang (TPE) | ||
16 | 21 | ||
Di Wu (CHN) | Christopher Rungkat (INA) | ||
7 | 31 | ||
Yen-Hsun Lu (TPE) | Yuri Schukin (KAZ) | ||
2 | 27 | ||
Denis Istomin (UZB) | Sanam Singh (IND) | ||
9 | 20 | ||
Mikhail Kukushkin (KAZ) | Ti Chen (TPE) | ||
13 | 23 | ||
Andrey Golubev (KAZ) | N. Sriram Balaji (IND) | ||
5 | 30 | ||
Go Soeda (JPN) | Suk-Young Jeong (KOR) |
SECOND ROUND
Using the head-to-head in the ATP website, here's how the second round looked like -
Kei Nishikori | JPN | 1 | ||||
Danai Udomchoke | THA | |||||
Farrukh Dustov | UZB | |||||
Lleyton Hewitt | AUS | 8 | ||||
Bernard Tomic | AUS | 3 | ||||
Yuichi Sugita | JPN | |||||
Ze Zhang | CHN | |||||
Tatsuma Ito | JPN | 6 | ||||
Jose Rubin Statham | NZL | |||||
Matthew Ebden | AUS | |||||
Di Wu | CHN | |||||
Yen-Hsun Lu | TPE | 7 | ||||
Denis Istomin | UZB | 2 | ||||
Mikhail Kukushkin | KAZ | |||||
Andrey Golubev | KAZ | |||||
Go Soeda | JPN | 5 |
No comments:
Post a Comment