| Svetlana Kuznetsova / Elena Vesnina | RUS | 3 |
| Misaki Doi / Naomi Osaka | JPN | |
| Barbora Strycova / Katerina Siniakova | CZE | |
| Mona Barthel / Julia Goerges | GER | |
| Lucie Safarova / Kristyna Pliskova | CZE | |
| Mirjana Lucic-Baroni / Ana Konjuh | CRO | |
| Kiki Bertens / Richel Hogenkamp | NED | |
| Kristina Mladenovic / Caroline Garcia | FRA | 6 |
| Serena Williams / Venus Williams | USA | 1 |
| Johanna Konta / Naomi Broady | GBR | |
| Coco Vandeweghe / Catherine Bellis | USA | |
| Timea Bacsinszky / Viktorija Golubic | SUI | |
| Yulia Putintseva / Yaroslava Shvedova | KAZ | |
| Anastasia Pavlyuchenkova / Daria Kasatkina | RUS | |
| Carina Witthoeft / Annika Beck | GER | |
| Garbine Muguruza / Carla Suarez Navarro | ESP | 8 |
| Jelena Ostapenko / Anastasija Sevastova | LAT | 4 |
| Ekaterina Makarova / Natalia Vikhlyantseva | RUS | |
| Daria Gavrilova / Samantha Stosur | AUS | |
| Dominika Cibulkova / Jana Cepelova | SVK | |
| Agnieszka Radwanska / Magda Linette | POL | |
| Simona Halep / Monica Niculescu | ROU | |
| Elise Mertens / Kirsten Flipkens | BEL | |
| Elina Svitolina / Lesia Tsurenko | UKR | 7 |
| Karolina Pliskova / Petra Kvitova | CZE | 2 |
| Wang Qiang / Duan Ying-Ying | CHN | |
| Zhang Shuai / Peng Shuai | CHN | |
| Roberta Vinci / Sara Errani | ITA | |
| Alize Cornet / Oceane Dodin | FRA | |
| Madison Keys / Lauren Davis | USA | |
| Sorana Cirstea / Irina Camelia-Begu | ROU | |
| Angelique Kerber / Laura Siegemund | GER | 5 |
Labels
Popular Posts of the Week
-
Taylor Townsend of the US (#205) reaches the third round of the 2014 French Open. She defeated compatriot Vania King (#65) in the first ...
-
It's no surprise that, even at 37 years old, Venus Williams can still come out on top of the head-to-head in her side of the draw...
-
It is but fitting that for Serena to achieve her first on-the-year Grand Slam, that she would have to fight in a very tough draw to make...
-
Marion Bartoli is a big mover in the WTA Rankings this week, moving from #17 to #10, by virtue of her finals appearance in Indian Wells. ...
-
Roger Federer adopted a Serena-esque type of ploy by choosing tournaments which have the biggest points - and he can certainly do that s...
-
Steve Darcis of Belgium (#161) gets to the 2nd round of the French Open for the third time. He was able to do it in 2010 and 2011, where...
-
This blog awards American player Denis Kudla (#105) as the Male Breakthrough Player in this year's Wimbledon, by reaching the fourth ...
-
Canadian player Aleksandra Wozniak is no stranger to the Grand Slams. Currently ranked #102, she has gone as high as #34 in 2008 and ha...
-
Milos Raonic CAN 1 Jared Donaldson USA ...
Wednesday, July 26, 2017
Fantasy Tennis: 2017 Women's Doubles World Championships - First Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment