| Garbine Muguruza / Rafael Nadal | ESP | 3 |
| Elena Vesnina / Daniil Medvedev | RUS | |
| Svetlana Kuznetsova / Karen Khachanov | RUS | |
| Kiki Bertens / Robin Haase | NED | |
| Petra Kvitova / Jiri Vesely | CZE | |
| Carla Suarez Navarro / Pablo Carreno Busta | ESP | |
| Simona Halep / Marius Copil | ROU | |
| Kristina Mladenovic / Jo-Wilfried Tsonga | FRA | 6 |
| Johanna Konta / Andy Murray | GBR | 1 |
| Elina Svitolina / Alexandr Dolgopolov | UKR | |
| Ana Konjuh / Ivo Karlovic | CRO | |
| Laura Siegemund / Mischa Zverev | GER | |
| Alize Cornet / Gael Monfils | FRA | |
| Caroline Garcia / Lucas Pouille | FRA | |
| Mona Barthel / Jan-Lennard Struff | GER | |
| Mirjana Lucic-Baroni / Marin Cilic | CRO | 8 |
| Karolina Pliskova / Tomas Berdych | CZE | 4 |
| Elise Mertens / David Goffin | BEL | |
| Madison Keys / Steve Johnson | USA | |
| Eugenie Bouchard / Milos Raonic | CAN | |
| Roberta Vinci / Fabio Fognini | ITA | |
| Daria Gavrilova / Nick Kyrgios | AUS | |
| Samantha Stosur / Bernard Tomic | AUS | |
| Timea Bacsinszky / Stan Wawrinka | SUI | 7 |
| Angelique Kerber / Alexander Zverev | GER | 2 |
| Lara Arruabarrena / Roberto Bautista Agut | ESP | |
| Dominika Cibulkova / Martin Klizan | SVK | |
| Jelena Jankovic / Novak Djokovic | SRB | |
| Misaki Doi / Kei Nishikori | JPN | |
| Venus Williams / John Isner | USA | |
| Anastasia Pavlyuchenkova / Andrey Kuznetsov | RUS | |
| Serena Williams / Jack Sock | USA | 5 |
Labels
Popular Posts of the Week
-
Taylor Townsend of the US (#205) reaches the third round of the 2014 French Open. She defeated compatriot Vania King (#65) in the first ...
-
It's no surprise that, even at 37 years old, Venus Williams can still come out on top of the head-to-head in her side of the draw...
-
It is but fitting that for Serena to achieve her first on-the-year Grand Slam, that she would have to fight in a very tough draw to make...
-
Marion Bartoli is a big mover in the WTA Rankings this week, moving from #17 to #10, by virtue of her finals appearance in Indian Wells. ...
-
Roger Federer adopted a Serena-esque type of ploy by choosing tournaments which have the biggest points - and he can certainly do that s...
-
Steve Darcis of Belgium (#161) gets to the 2nd round of the French Open for the third time. He was able to do it in 2010 and 2011, where...
-
This blog awards American player Denis Kudla (#105) as the Male Breakthrough Player in this year's Wimbledon, by reaching the fourth ...
-
Canadian player Aleksandra Wozniak is no stranger to the Grand Slams. Currently ranked #102, she has gone as high as #34 in 2008 and ha...
-
Milos Raonic CAN 1 Jared Donaldson USA ...
Saturday, July 8, 2017
Fantasy Tennis: 2017 Mixed Doubles World Championships First Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment