Karolina Pliskova | CZE | 3 | ||||||||||||
Timea Babos | HUN | |||||||||||||
Karolina Pliskova | CZE | 3 | ||||||||||||
Petra Kvitova | CZE | Petra Kvitova | CZE | |||||||||||
Laura Siegemund | GER | |||||||||||||
Petra Kvitova | CZE | |||||||||||||
Carla Suarez Navarro | ESP | Caroline Wozniacki | DEN | 6 | ||||||||||
Garbine Muguruza | ESP | |||||||||||||
Carla Suarez Navarro | ESP | |||||||||||||
Ons Jabeur | TUN | Caroline Wozniacki | DEN | 6 | ||||||||||
Caroline Wozniacki | DEN | 6 | Petra Kvitova | CZE | 6 | |||||||||
Angelique Kerber | GER | 1 | Angelique Kerber | GER | 1 | |||||||||
Lesia Tsurenko | UKR | |||||||||||||
Angelique Kerber | GER | 1 | ||||||||||||
Anastasija Sevastova | LAT | Anastasija Sevastova | LAT | |||||||||||
Mirjana Lucic-Baroni | CRO | |||||||||||||
Angelique Kerber | GER | 1 | ||||||||||||
Barbora Strycova | CZE | Jelena Ostapenko | LAT | |||||||||||
Jelena Ostapenko | LAT | |||||||||||||
Jelena Ostapenko | LAT | |||||||||||||
Valeria Bhunu | ZIM | Svetlana Kuznetsova | RUS | 8 | ||||||||||
Svetlana Kuznetsova | RUS | 8 | Angelique Kerber | GER | 1 | |||||||||
Elina Svitolina | UKR | 4 | Dominika Cibulkova | SVK | 5 | |||||||||
Ana Konjuh | CRO | |||||||||||||
Elina Svitolina | UKR | 4 | ||||||||||||
Elena Vesnina | RUS | Elena Vesnina | RUS | |||||||||||
Kiki Bertens | NED | |||||||||||||
Elina Svitolina | UKR | 4 | ||||||||||||
Caroline Garcia | FRA | Johanna Konta | GBR | 7 | ||||||||||
Kristina Mladenovic | FRA | |||||||||||||
Caroline Garcia | FRA | |||||||||||||
Sandra Samir | EGY | Johanna Konta | GBR | 7 | ||||||||||
Johanna Konta | GBR | 7 | Elina Svitolina | UKR | 4 | |||||||||
Simona Halep | ROU | 2 | Dominika Cibulkova | SVK | 5 | |||||||||
Alize Cornet | FRA | |||||||||||||
Alize Cornet | FRA | |||||||||||||
Anastasia Pavlyuchenkova | RUS | Anastasia Pavlyuchenkova | RUS | |||||||||||
Roberta Vinci | ITA | |||||||||||||
Anastasia Pavlyuchenkova | RUS | |||||||||||||
Timea Bacsinszky | SUI | Dominika Cibulkova | SVK | 5 | ||||||||||
Agnieszka Radwanska | POL | |||||||||||||
Timea Bacsinszky | SUI | |||||||||||||
Chanel Simmonds | RSA | Dominika Cibulkova | SVK | 5 | ||||||||||
Dominika Cibulkova | SVK | 5 |
Labels
Popular Posts of the Week
-
Veteran player Kateryna Bondarenko (#104) of Ukraine reaches the second round of the US Open for the 5th time. She defeated Yulia Putin...
-
I haven't seen yet the full men's draw of the 2017 French Open tennis as the section I have checked, as of now, is just the to...
-
Now at 34 years old, veteran Austrian player Jurgen Melzer (#132) makes the most of the limited time that he's got and gets to the s...
-
Veteran player from Uzbekistan, Denis Istomin, currently ranked #116, gets to his third third round appearance in Wimbledon. It's a...
-
Tamira Paszek reached the fourth round during her debut here in Wimbledon in 2007. Four years later, she returns to the fourth round afte...
-
This is the first time I've heard of Frenchwoman Irena Pavlovic (ranked #176). Her victory over Chinese- ...
-
Lukas Lacko of Slovakia, currently ranked #123, reached the third round of Wimbledon for the second time this year. He first achieved i...
-
Laura Robson of Great Britain is currently ranked #254 but she has reached the second round of Wimbledon 2011. I think she was allowed...
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
-
Marco Trungelliti of Argentina (#210) gets into the second round of a grand slam for the first time as he defeated Jozef Kovalik of Slov...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Women's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment