| Karolina Pliskova | CZE | 3 | ||||||||||||
| Timea Babos | HUN | |||||||||||||
| Karolina Pliskova | CZE | 3 | ||||||||||||
| Petra Kvitova | CZE | Petra Kvitova | CZE | |||||||||||
| Laura Siegemund | GER | |||||||||||||
| Petra Kvitova | CZE | |||||||||||||
| Carla Suarez Navarro | ESP | Caroline Wozniacki | DEN | 6 | ||||||||||
| Garbine Muguruza | ESP | |||||||||||||
| Carla Suarez Navarro | ESP | |||||||||||||
| Ons Jabeur | TUN | Caroline Wozniacki | DEN | 6 | ||||||||||
| Caroline Wozniacki | DEN | 6 | Petra Kvitova | CZE | 6 | |||||||||
| Angelique Kerber | GER | 1 | Angelique Kerber | GER | 1 | |||||||||
| Lesia Tsurenko | UKR | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Anastasija Sevastova | LAT | Anastasija Sevastova | LAT | |||||||||||
| Mirjana Lucic-Baroni | CRO | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Barbora Strycova | CZE | Jelena Ostapenko | LAT | |||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Valeria Bhunu | ZIM | Svetlana Kuznetsova | RUS | 8 | ||||||||||
| Svetlana Kuznetsova | RUS | 8 | Angelique Kerber | GER | 1 | |||||||||
| Elina Svitolina | UKR | 4 | Dominika Cibulkova | SVK | 5 | |||||||||
| Ana Konjuh | CRO | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Elena Vesnina | RUS | Elena Vesnina | RUS | |||||||||||
| Kiki Bertens | NED | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Caroline Garcia | FRA | Johanna Konta | GBR | 7 | ||||||||||
| Kristina Mladenovic | FRA | |||||||||||||
| Caroline Garcia | FRA | |||||||||||||
| Sandra Samir | EGY | Johanna Konta | GBR | 7 | ||||||||||
| Johanna Konta | GBR | 7 | Elina Svitolina | UKR | 4 | |||||||||
| Simona Halep | ROU | 2 | Dominika Cibulkova | SVK | 5 | |||||||||
| Alize Cornet | FRA | |||||||||||||
| Alize Cornet | FRA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | Anastasia Pavlyuchenkova | RUS | |||||||||||
| Roberta Vinci | ITA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | |||||||||||||
| Timea Bacsinszky | SUI | Dominika Cibulkova | SVK | 5 | ||||||||||
| Agnieszka Radwanska | POL | |||||||||||||
| Timea Bacsinszky | SUI | |||||||||||||
| Chanel Simmonds | RSA | Dominika Cibulkova | SVK | 5 | ||||||||||
| Dominika Cibulkova | SVK | 5 |
Labels
Popular Posts of the Week
-
Andy Murray ends 2016 as the #1 male player in my blog, based on all the points he got from all the to...
-
Jelena Dokic springs another surprise run on all of us, by reaching the quarterfinals of the prestigious Paris Open. Currently ranked #12...
-
While I was doing the head-to-heads for the draw which has 2014 champion Stan Wawrinka in it, the results ended with 2014 US Open runne...
-
Steve Johnson, American collegiate player, has already reached the third round of this year's US Open , despite being ranked #246 in...
-
Yung Jan-Chan of Chinese-Taipei, currently ranked #118 in the world, was a former top 70 player in 2007 and 2008. Today, she won over Da...
-
Here are the top 8 women before the French Open. 1. Serena Williams - 23,334,867 pts 2. Simona Halep (ROU) - 12,413,440 3. Maria Sh...
-
So happy that they finally found a sponsor that could bring back the Manila leg in the ATP Challenger tour. Taga-Cebu pa ang backe...
-
Maria Sharapova must've been disappointed to see that Serena is once again on her side of the draw in the final grand slam this ye...
-
This is only Roger's third tournament this year. He won Doha, then lost to Djokovic in the semi's in Melbourne, and loses again to...
-
These past three days, for some reason, I have only seen the matches of Sorana Cirstea and Dominika Cibulkova and whoever their oppone...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Women's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment