| Karolina Pliskova | CZE | 3 | ||||||||||||
| Timea Babos | HUN | |||||||||||||
| Karolina Pliskova | CZE | 3 | ||||||||||||
| Petra Kvitova | CZE | Petra Kvitova | CZE | |||||||||||
| Laura Siegemund | GER | |||||||||||||
| Petra Kvitova | CZE | |||||||||||||
| Carla Suarez Navarro | ESP | Caroline Wozniacki | DEN | 6 | ||||||||||
| Garbine Muguruza | ESP | |||||||||||||
| Carla Suarez Navarro | ESP | |||||||||||||
| Ons Jabeur | TUN | Caroline Wozniacki | DEN | 6 | ||||||||||
| Caroline Wozniacki | DEN | 6 | Petra Kvitova | CZE | 6 | |||||||||
| Angelique Kerber | GER | 1 | Angelique Kerber | GER | 1 | |||||||||
| Lesia Tsurenko | UKR | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Anastasija Sevastova | LAT | Anastasija Sevastova | LAT | |||||||||||
| Mirjana Lucic-Baroni | CRO | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Barbora Strycova | CZE | Jelena Ostapenko | LAT | |||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Valeria Bhunu | ZIM | Svetlana Kuznetsova | RUS | 8 | ||||||||||
| Svetlana Kuznetsova | RUS | 8 | Angelique Kerber | GER | 1 | |||||||||
| Elina Svitolina | UKR | 4 | Dominika Cibulkova | SVK | 5 | |||||||||
| Ana Konjuh | CRO | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Elena Vesnina | RUS | Elena Vesnina | RUS | |||||||||||
| Kiki Bertens | NED | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Caroline Garcia | FRA | Johanna Konta | GBR | 7 | ||||||||||
| Kristina Mladenovic | FRA | |||||||||||||
| Caroline Garcia | FRA | |||||||||||||
| Sandra Samir | EGY | Johanna Konta | GBR | 7 | ||||||||||
| Johanna Konta | GBR | 7 | Elina Svitolina | UKR | 4 | |||||||||
| Simona Halep | ROU | 2 | Dominika Cibulkova | SVK | 5 | |||||||||
| Alize Cornet | FRA | |||||||||||||
| Alize Cornet | FRA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | Anastasia Pavlyuchenkova | RUS | |||||||||||
| Roberta Vinci | ITA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | |||||||||||||
| Timea Bacsinszky | SUI | Dominika Cibulkova | SVK | 5 | ||||||||||
| Agnieszka Radwanska | POL | |||||||||||||
| Timea Bacsinszky | SUI | |||||||||||||
| Chanel Simmonds | RSA | Dominika Cibulkova | SVK | 5 | ||||||||||
| Dominika Cibulkova | SVK | 5 |
Labels
Popular Posts of the Week
-
(Under the Radar features players currently ranked outside the top 100 who reaches the second round or deeper in any grand slam.) Vete...
-
A cursory look at the Hobart draw and here goes my fearless forecast for the event after some of the first round matches have been done....
-
Interestingly, the player I'm predicting will win the Australian Open has only gotten as far as a runner-up position here, and that wa...
-
One of the lower-ranked players that I was impressed with this week was Japanese Misaki Doi. Although ranked in the 90s, she showed a l...
-
I've always known that one of these days, Andrea Petkovic would get to her first quarterfinals in a Slam, but I was really surprised t...
-
Michal Przysiezny of Poland gets to the second round of the French Open 2013 for the first time in his career. He won over American Rhyn...
-
His finals appearance in Hamburg's BMW Open has been Florian Mayer's (#35) best yet in 2011 - after having a couple of semi's ...
-
Like their female counterparts, the German men are also having a resurgence of sorts in the tennis courts, but they haven't produced...
-
When I saw Lucie Hradecka of the Czech Republic, currently ranked #142 in the world today, play a few years ago, I think, against Serena...
-
Guillermo Garcia-Lopez, currently ranked #29, reached the semi-finals of the PBZ Zagreb Indoors, losing to local hero, Ivan Dodig. He als...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Women's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment