| Karolina Pliskova | CZE | 3 | ||||||||||||
| Timea Babos | HUN | |||||||||||||
| Karolina Pliskova | CZE | 3 | ||||||||||||
| Petra Kvitova | CZE | Petra Kvitova | CZE | |||||||||||
| Laura Siegemund | GER | |||||||||||||
| Petra Kvitova | CZE | |||||||||||||
| Carla Suarez Navarro | ESP | Caroline Wozniacki | DEN | 6 | ||||||||||
| Garbine Muguruza | ESP | |||||||||||||
| Carla Suarez Navarro | ESP | |||||||||||||
| Ons Jabeur | TUN | Caroline Wozniacki | DEN | 6 | ||||||||||
| Caroline Wozniacki | DEN | 6 | Petra Kvitova | CZE | 6 | |||||||||
| Angelique Kerber | GER | 1 | Angelique Kerber | GER | 1 | |||||||||
| Lesia Tsurenko | UKR | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Anastasija Sevastova | LAT | Anastasija Sevastova | LAT | |||||||||||
| Mirjana Lucic-Baroni | CRO | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Barbora Strycova | CZE | Jelena Ostapenko | LAT | |||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Valeria Bhunu | ZIM | Svetlana Kuznetsova | RUS | 8 | ||||||||||
| Svetlana Kuznetsova | RUS | 8 | Angelique Kerber | GER | 1 | |||||||||
| Elina Svitolina | UKR | 4 | Dominika Cibulkova | SVK | 5 | |||||||||
| Ana Konjuh | CRO | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Elena Vesnina | RUS | Elena Vesnina | RUS | |||||||||||
| Kiki Bertens | NED | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Caroline Garcia | FRA | Johanna Konta | GBR | 7 | ||||||||||
| Kristina Mladenovic | FRA | |||||||||||||
| Caroline Garcia | FRA | |||||||||||||
| Sandra Samir | EGY | Johanna Konta | GBR | 7 | ||||||||||
| Johanna Konta | GBR | 7 | Elina Svitolina | UKR | 4 | |||||||||
| Simona Halep | ROU | 2 | Dominika Cibulkova | SVK | 5 | |||||||||
| Alize Cornet | FRA | |||||||||||||
| Alize Cornet | FRA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | Anastasia Pavlyuchenkova | RUS | |||||||||||
| Roberta Vinci | ITA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | |||||||||||||
| Timea Bacsinszky | SUI | Dominika Cibulkova | SVK | 5 | ||||||||||
| Agnieszka Radwanska | POL | |||||||||||||
| Timea Bacsinszky | SUI | |||||||||||||
| Chanel Simmonds | RSA | Dominika Cibulkova | SVK | 5 | ||||||||||
| Dominika Cibulkova | SVK | 5 |
Labels
Popular Posts of the Week
-
RUSSIA - 5 Maria Sharapova Vera Zvonareva Anastasia Pavlyuchenkova vs. CHINA Li Na Peng Shuai Zheng Jie *********************...
-
Fabio Fognini was a surprise quarterfinalist in last year's French Open. I haven't yet seen him play this yea...
-
Championship Match RUSSIA -5 Maria Sharapova Vera Zvonareva Anastasia Pavlyuchenkova vs. GERMANY -0 Andrea Petkovic Sabine Li...
-
A format change has happened in the Men's World Cup for this year and 32 teams are going to be invited to compete. #1 SPAIN 32 R...
-
Here are the top 32 country teams competing in the revamped 2016 Women's World Cup. #1 UNITED STATES 27 Serena Williams - 2 Madi...
-
I formulated my own 2012 Olympic Games women's draw based on this week's rankings (July 23, 2012). What I did was to randomly p...
-
Another Grand Slam has just finished so the effect on the rankings will take effect this week depending on the performance of the playe...
-
There were two tournaments last week, one in Bucharest and one in Metz. The biggest mover this week is Pablo Andujar of Spain who moves int...
-
Sabine Lisicki sent shock waves around SW19 when she dispatched Li Na, who was just fresh from her French Open championship in the second ...
-
During prognostication time in men's grand slams these past few years, Roger Federer's name does not come up as consistently an...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Women's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment