| Stan Wawrinka | SUI | 3 | ||||||||||||
| Daniel Evans | GBR | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
| Viktor Troicki | SRB | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
| Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
| Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
| Kyle Edmund | GBR | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
| Mischa Zverev | GER | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
| Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
| Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
| Paolo Lorenzi | ITA | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
| Martin Klizan | SVK | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
| Grigor Dimitrov | BUL | |||||||||||||
| Gilles Muller | LUX | |||||||||||||
| Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
| Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
| Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
| Fabio Fognini | ITA | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
| Joao Sousa | POR | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
| David Goffin | BEL | |||||||||||||
| Philipp Kohlschreiber | GER | |||||||||||||
| Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
| Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
France, led by Adrian Mannarino, wins the Elite Men's Team Award for Wimbledon 2018. Three French players reached the 4th round...
-
While I was doing the head-to-heads for the draw which has 2014 champion Stan Wawrinka in it, the results ended with 2014 US Open runne...
-
BRAZIL - 3 Rogerio Dutra Silva Thomaz Bellucci Thiago Monteiro vs. ITALY - 5 Fabio Fognini Paolo Lorenzi Thomas Fabbiano ******...
-
Taking advantage of the sudden withdrawal of Maria Sharapova, Bethanie Mattek-Sands took care of the other seed, Andrea Petkovic, to take ...
-
Andy Murray ends 2016 as the #1 male player in my blog, based on all the points he got from all the to...
-
Milos Raonic (#84), started the year at #156, and in just a span of two months, has won his first ATP Tour title in San Jose, becoming the...
-
Maria Sharapova must've been disappointed to see that Serena is once again on her side of the draw in the final grand slam this ye...
-
This is only Roger's third tournament this year. He won Doha, then lost to Djokovic in the semi's in Melbourne, and loses again to...
-
These past three days, for some reason, I have only seen the matches of Sorana Cirstea and Dominika Cibulkova and whoever their oppone...
-
Wimbledon and US Open champion Lleyton Hewitt (#355) gets to the 2nd round of the US Open for the last time in his illustrious career. ...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment