| Stan Wawrinka | SUI | 3 | ||||||||||||
| Daniel Evans | GBR | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
| Viktor Troicki | SRB | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
| Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
| Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
| Kyle Edmund | GBR | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
| Mischa Zverev | GER | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
| Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
| Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
| Paolo Lorenzi | ITA | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
| Martin Klizan | SVK | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
| Grigor Dimitrov | BUL | |||||||||||||
| Gilles Muller | LUX | |||||||||||||
| Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
| Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
| Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
| Fabio Fognini | ITA | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
| Joao Sousa | POR | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
| David Goffin | BEL | |||||||||||||
| Philipp Kohlschreiber | GER | |||||||||||||
| Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
| Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
(Under the Radar features players currently ranked outside the top 100 who reaches the second round or deeper in any grand slam.) Vete...
-
A cursory look at the Hobart draw and here goes my fearless forecast for the event after some of the first round matches have been done....
-
Interestingly, the player I'm predicting will win the Australian Open has only gotten as far as a runner-up position here, and that wa...
-
One of the lower-ranked players that I was impressed with this week was Japanese Misaki Doi. Although ranked in the 90s, she showed a l...
-
I've always known that one of these days, Andrea Petkovic would get to her first quarterfinals in a Slam, but I was really surprised t...
-
Michal Przysiezny of Poland gets to the second round of the French Open 2013 for the first time in his career. He won over American Rhyn...
-
His finals appearance in Hamburg's BMW Open has been Florian Mayer's (#35) best yet in 2011 - after having a couple of semi's ...
-
Like their female counterparts, the German men are also having a resurgence of sorts in the tennis courts, but they haven't produced...
-
When I saw Lucie Hradecka of the Czech Republic, currently ranked #142 in the world today, play a few years ago, I think, against Serena...
-
Guillermo Garcia-Lopez, currently ranked #29, reached the semi-finals of the PBZ Zagreb Indoors, losing to local hero, Ivan Dodig. He als...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment