Stan Wawrinka | SUI | 3 | ||||||||||||
Daniel Evans | GBR | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
Viktor Troicki | SRB | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
Kyle Edmund | GBR | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
Mischa Zverev | GER | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
Tomas Berdych | CZE | |||||||||||||
Tomas Berdych | CZE | |||||||||||||
Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
Paolo Lorenzi | ITA | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
Martin Klizan | SVK | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
Grigor Dimitrov | BUL | |||||||||||||
Gilles Muller | LUX | |||||||||||||
Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
Fabio Fognini | ITA | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
Joao Sousa | POR | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
David Goffin | BEL | |||||||||||||
Philipp Kohlschreiber | GER | |||||||||||||
Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
A decade ago, my brother, his friend and I were walking around the back courts of Wimbledon looking for a game to watch. It was almost...
-
Before today's AO women's singles final, Serena Williams had only lost to three women in the finals of a grand slam...
-
Serena has had a lackluster summer, returning home from Rio with zilch. Perhaps the conditions in Rio did not suit her superstar sta...
-
With Novak Djokovic (#1) of Serbia out of his side of the draw, a shocker that it is, it looks like Milos Raonic (#7) of Canada is poise...
-
Fernando Verdasco is bundled out in the 1st round of the Brisbane International, which opens up his side of the draw. The following are for...
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
-
Serena Williams' quest for the calendar grand slam faces another interesting twist as she faces a player in a semifinal match where ...
-
It's great to Serena Williams back in the #1 spot of women's tennis, where she should really be! At least it won't wreck th...
-
BELARUS - 2 Aryna Sabalenka Aliaksandra Sasnovich Vera Lapko vs. SLOVAKIA - 5 Magdalena Rybarikova Dominika Cibulkova Jana Cepe...
-
Lukasz Kubot of Poland has reached the fourth round of Wimbledon 2011 . This is the second time Lukasz gets to the fourth round of a...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment