Stan Wawrinka | SUI | 3 | ||||||||||||
Daniel Evans | GBR | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
Viktor Troicki | SRB | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
Kyle Edmund | GBR | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
Mischa Zverev | GER | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
Tomas Berdych | CZE | |||||||||||||
Tomas Berdych | CZE | |||||||||||||
Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
Paolo Lorenzi | ITA | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
Martin Klizan | SVK | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
Grigor Dimitrov | BUL | |||||||||||||
Gilles Muller | LUX | |||||||||||||
Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
Fabio Fognini | ITA | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
Joao Sousa | POR | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
David Goffin | BEL | |||||||||||||
Philipp Kohlschreiber | GER | |||||||||||||
Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
Garbine Muguruza is in a very crowded top upper half of the women's draw in Wimbledon 2017, and among all the esteemed players the...
-
I have heard of Qureshi before as a Top 200 singles player, but I was very surprised to see his name on the roster of the finals ...
-
Serena Williams / Venus Williams USA 1 Angelique Kerber / Laura Siegemund GER 5 ...
-
Andrey Rublev, currently ranked #152, was the junior boy's champion in the French Open a few years ago and in a short time, he has c...
-
Aunque Tsvetana Pironkova perdió son partido contra Maria Sharapova esta noche, 76 67 60, aún ella es una de mis jugadores favorit...
-
We all know that the top 4 in the men's game ( Djokovic , Nadal , Federer and Murray ) are the virtual top tier favorites for this...
-
Albert Montanes is no pushover when it comes to the clay courts of Roland Garros . He did reach the round of 16 last yea...
-
I was browsing through the men's draw today and here are the top 5 match-ups that I find very interesting - #1 Andreas Seppi ( ITA )...
-
No one can beat Tsvetana Pironkova in the cool and composed department here in Wimbledon 2011. She looks fragile because of her slim figu...
-
SPAIN Rafael Nadal David Ferrer Fernando Verdasco vs. RUSSIA Mikhail Youzhny Nikolay Davydenko Igor Andreev ********************...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment