Stan Wawrinka | SUI | 3 | ||||||||||||
Daniel Evans | GBR | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
Viktor Troicki | SRB | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
Kyle Edmund | GBR | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
Mischa Zverev | GER | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
Tomas Berdych | CZE | |||||||||||||
Tomas Berdych | CZE | |||||||||||||
Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
Paolo Lorenzi | ITA | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
Martin Klizan | SVK | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
Grigor Dimitrov | BUL | |||||||||||||
Gilles Muller | LUX | |||||||||||||
Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
Fabio Fognini | ITA | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
Joao Sousa | POR | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
David Goffin | BEL | |||||||||||||
Philipp Kohlschreiber | GER | |||||||||||||
Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
Veteran player Kateryna Bondarenko (#104) of Ukraine reaches the second round of the US Open for the 5th time. She defeated Yulia Putin...
-
I haven't seen yet the full men's draw of the 2017 French Open tennis as the section I have checked, as of now, is just the to...
-
Now at 34 years old, veteran Austrian player Jurgen Melzer (#132) makes the most of the limited time that he's got and gets to the s...
-
Veteran player from Uzbekistan, Denis Istomin, currently ranked #116, gets to his third third round appearance in Wimbledon. It's a...
-
Tamira Paszek reached the fourth round during her debut here in Wimbledon in 2007. Four years later, she returns to the fourth round afte...
-
This is the first time I've heard of Frenchwoman Irena Pavlovic (ranked #176). Her victory over Chinese- ...
-
Lukas Lacko of Slovakia, currently ranked #123, reached the third round of Wimbledon for the second time this year. He first achieved i...
-
Laura Robson of Great Britain is currently ranked #254 but she has reached the second round of Wimbledon 2011. I think she was allowed...
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
-
Marco Trungelliti of Argentina (#210) gets into the second round of a grand slam for the first time as he defeated Jozef Kovalik of Slov...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment