| 1 | Serena Williams | USA |
| 35 | Andrea Petkovic | GER |
| 50 | Kirsten Flipkens | BEL |
| 18 | Samantha Stosur | AUS |
| 14 | Petra Kvitova | CZE |
| 43 | Mirjana Lucic-Baroni | CRO |
| 57 | Viktorija Golubic | SUI |
| 25 | Ana Ivanovic | SRB |
| 30 | Misaki Doi | JPN |
| 61 | Naomi Broady | GBR |
| 48 | Lesia Tsurenko | UKR |
| 10 | Svetlana Kuznetsova | RUS |
| 23 | Elina Vesnina | RUS |
| 54 | Heather Watson | GBR |
| 40 | Yaroslava Shvedova | KAZ |
| 7 | Victoria Azarenka | BLR |
| 3 | Simona Halep | ROU |
| 33 | Kristina Mladenovic | FRA |
| 52 | Zheng Saisai | CHN |
| 19 | Anastasia Pavlyuchenkova | RUS |
| 16 | Belinda Bencic | SUI |
| 44 | Caroline Wozniacki | DEN |
| 59 | Tsvetana Pironkova | BUL |
| 28 | Caroline Garcia | FRA |
| 31 | Yanina Wickmayer | BEL |
| 62 | Mariana Duque-Marino | COL |
| 47 | Danka Kovinic | MNE |
| 9 | Madison Keys | USA |
| 21 | Barbora Strycova | CZE |
| 53 | Wang Qiang | CHN |
| 37 | Yulia Putinteva | KAZ |
| 5 | Agnieszka Radwanska | POL |
| 2 | Angelique Kerber | GER |
| 34 | Eugenie Bouchard | CAN |
| 49 | Anna Schmiedlova | SVK |
| 20 | Elina Svitolina | UKR |
| 15 | Timea Bacsinszky | SUI |
| 41 | Alize Cornet | FRA |
| 58 | Cagla Buyuckakay | TUR |
| 26 | Jelena Jankovic | SRB |
| 29 | Laura Siegemund | GER |
| 63 | Su-Wei Hsieh | TPE |
| 46 | Monica Niculescu | ROU |
| 12 | Carla Suarez Navarro | ESP |
| 24 | Sara Errani | ITA |
| 55 | Camila Giorgi | ITA |
| 38 | Timea Babos | HUN |
| 6 | Venus Williams | USA |
| 4 | Garbine Muguruza | ESP |
| 36 | Jelena Ostapenko | LAT |
| 51 | Kateryna Bondarenko | UKR |
| 17 | Karolina Pliskova | CZE |
| 13 | Johanna Konta | GBR |
| 42 | Zhang Shuai | CHN |
| 60 | Kristina Kucova | SVK |
| 27 | Irina-Camelia Begu | ROU |
| 32 | Monica Puig | PUR |
| 64 | Teliana Pereira | BRA |
| 45 | Anastasija Sevastova | LAT |
| 11 | Dominika Cibulkova | SVK |
| 22 | Kiki Bertens | NED |
| 56 | Johanna Larsson | SWE |
| 39 | Daria Gavrilova | AUS |
| 8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
Andy Murray ends 2016 as the #1 male player in my blog, based on all the points he got from all the to...
-
Jelena Dokic springs another surprise run on all of us, by reaching the quarterfinals of the prestigious Paris Open. Currently ranked #12...
-
While I was doing the head-to-heads for the draw which has 2014 champion Stan Wawrinka in it, the results ended with 2014 US Open runne...
-
Steve Johnson, American collegiate player, has already reached the third round of this year's US Open , despite being ranked #246 in...
-
Yung Jan-Chan of Chinese-Taipei, currently ranked #118 in the world, was a former top 70 player in 2007 and 2008. Today, she won over Da...
-
Here are the top 8 women before the French Open. 1. Serena Williams - 23,334,867 pts 2. Simona Halep (ROU) - 12,413,440 3. Maria Sh...
-
So happy that they finally found a sponsor that could bring back the Manila leg in the ATP Challenger tour. Taga-Cebu pa ang backe...
-
Maria Sharapova must've been disappointed to see that Serena is once again on her side of the draw in the final grand slam this ye...
-
This is only Roger's third tournament this year. He won Doha, then lost to Djokovic in the semi's in Melbourne, and loses again to...
-
These past three days, for some reason, I have only seen the matches of Sorana Cirstea and Dominika Cibulkova and whoever their oppone...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment