| 1 | Serena Williams | USA |
| 35 | Andrea Petkovic | GER |
| 50 | Kirsten Flipkens | BEL |
| 18 | Samantha Stosur | AUS |
| 14 | Petra Kvitova | CZE |
| 43 | Mirjana Lucic-Baroni | CRO |
| 57 | Viktorija Golubic | SUI |
| 25 | Ana Ivanovic | SRB |
| 30 | Misaki Doi | JPN |
| 61 | Naomi Broady | GBR |
| 48 | Lesia Tsurenko | UKR |
| 10 | Svetlana Kuznetsova | RUS |
| 23 | Elina Vesnina | RUS |
| 54 | Heather Watson | GBR |
| 40 | Yaroslava Shvedova | KAZ |
| 7 | Victoria Azarenka | BLR |
| 3 | Simona Halep | ROU |
| 33 | Kristina Mladenovic | FRA |
| 52 | Zheng Saisai | CHN |
| 19 | Anastasia Pavlyuchenkova | RUS |
| 16 | Belinda Bencic | SUI |
| 44 | Caroline Wozniacki | DEN |
| 59 | Tsvetana Pironkova | BUL |
| 28 | Caroline Garcia | FRA |
| 31 | Yanina Wickmayer | BEL |
| 62 | Mariana Duque-Marino | COL |
| 47 | Danka Kovinic | MNE |
| 9 | Madison Keys | USA |
| 21 | Barbora Strycova | CZE |
| 53 | Wang Qiang | CHN |
| 37 | Yulia Putinteva | KAZ |
| 5 | Agnieszka Radwanska | POL |
| 2 | Angelique Kerber | GER |
| 34 | Eugenie Bouchard | CAN |
| 49 | Anna Schmiedlova | SVK |
| 20 | Elina Svitolina | UKR |
| 15 | Timea Bacsinszky | SUI |
| 41 | Alize Cornet | FRA |
| 58 | Cagla Buyuckakay | TUR |
| 26 | Jelena Jankovic | SRB |
| 29 | Laura Siegemund | GER |
| 63 | Su-Wei Hsieh | TPE |
| 46 | Monica Niculescu | ROU |
| 12 | Carla Suarez Navarro | ESP |
| 24 | Sara Errani | ITA |
| 55 | Camila Giorgi | ITA |
| 38 | Timea Babos | HUN |
| 6 | Venus Williams | USA |
| 4 | Garbine Muguruza | ESP |
| 36 | Jelena Ostapenko | LAT |
| 51 | Kateryna Bondarenko | UKR |
| 17 | Karolina Pliskova | CZE |
| 13 | Johanna Konta | GBR |
| 42 | Zhang Shuai | CHN |
| 60 | Kristina Kucova | SVK |
| 27 | Irina-Camelia Begu | ROU |
| 32 | Monica Puig | PUR |
| 64 | Teliana Pereira | BRA |
| 45 | Anastasija Sevastova | LAT |
| 11 | Dominika Cibulkova | SVK |
| 22 | Kiki Bertens | NED |
| 56 | Johanna Larsson | SWE |
| 39 | Daria Gavrilova | AUS |
| 8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
The US Open is one grand slam stage that Marin Cilic has shown past success, and this year, he appears as one of the dark horses who m...
-
Here are the top 32 players invited to play in the 2018 Europa Cup - #1 Caroline Wozniacki (DEN) #2 Simona Halep (ROM) #3 Elina Sv...
-
SLOVAKIA Martin Klizan Jozef Kovalik Lukas Lacko vs. SLOVENIA Aljaz Bedene Blaz Rola Blaz Kavcic ******************************...
-
A lot has been written about Dominic Thiem's talents and he has slowly shown to the world the wealth of his talent when he broke ...
-
I enjoy watching tennis especially when there are new players that kinda come out of nowhere and reach either the finals or win a t...
-
Group A Andy Murray - 3 - 0 Stan Wawrinka - 2 - 1 Milos Raonic - 1 - 2 Marin Cilic - 0 - 3 Group B Novak Djokovic - 3 - 0 Kei ...
-
The top two teams in this group will proceed to the quarterfinals. Using the head-to-heads between each of the players, each country go...
-
TURKEY Basak Eraydin Pemra Ozgen Cagla Buyukackay vs. BELARUS Aryna Sabalenka Aliaksandra Sasnovich Victoria Azarenka *********...
-
I was one of those who are happily surprised to see Marcos Baghdatis reach the fourth round of the US Open for the very first time! ...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment