| 1 | Serena Williams | USA |
| 35 | Andrea Petkovic | GER |
| 50 | Kirsten Flipkens | BEL |
| 18 | Samantha Stosur | AUS |
| 14 | Petra Kvitova | CZE |
| 43 | Mirjana Lucic-Baroni | CRO |
| 57 | Viktorija Golubic | SUI |
| 25 | Ana Ivanovic | SRB |
| 30 | Misaki Doi | JPN |
| 61 | Naomi Broady | GBR |
| 48 | Lesia Tsurenko | UKR |
| 10 | Svetlana Kuznetsova | RUS |
| 23 | Elina Vesnina | RUS |
| 54 | Heather Watson | GBR |
| 40 | Yaroslava Shvedova | KAZ |
| 7 | Victoria Azarenka | BLR |
| 3 | Simona Halep | ROU |
| 33 | Kristina Mladenovic | FRA |
| 52 | Zheng Saisai | CHN |
| 19 | Anastasia Pavlyuchenkova | RUS |
| 16 | Belinda Bencic | SUI |
| 44 | Caroline Wozniacki | DEN |
| 59 | Tsvetana Pironkova | BUL |
| 28 | Caroline Garcia | FRA |
| 31 | Yanina Wickmayer | BEL |
| 62 | Mariana Duque-Marino | COL |
| 47 | Danka Kovinic | MNE |
| 9 | Madison Keys | USA |
| 21 | Barbora Strycova | CZE |
| 53 | Wang Qiang | CHN |
| 37 | Yulia Putinteva | KAZ |
| 5 | Agnieszka Radwanska | POL |
| 2 | Angelique Kerber | GER |
| 34 | Eugenie Bouchard | CAN |
| 49 | Anna Schmiedlova | SVK |
| 20 | Elina Svitolina | UKR |
| 15 | Timea Bacsinszky | SUI |
| 41 | Alize Cornet | FRA |
| 58 | Cagla Buyuckakay | TUR |
| 26 | Jelena Jankovic | SRB |
| 29 | Laura Siegemund | GER |
| 63 | Su-Wei Hsieh | TPE |
| 46 | Monica Niculescu | ROU |
| 12 | Carla Suarez Navarro | ESP |
| 24 | Sara Errani | ITA |
| 55 | Camila Giorgi | ITA |
| 38 | Timea Babos | HUN |
| 6 | Venus Williams | USA |
| 4 | Garbine Muguruza | ESP |
| 36 | Jelena Ostapenko | LAT |
| 51 | Kateryna Bondarenko | UKR |
| 17 | Karolina Pliskova | CZE |
| 13 | Johanna Konta | GBR |
| 42 | Zhang Shuai | CHN |
| 60 | Kristina Kucova | SVK |
| 27 | Irina-Camelia Begu | ROU |
| 32 | Monica Puig | PUR |
| 64 | Teliana Pereira | BRA |
| 45 | Anastasija Sevastova | LAT |
| 11 | Dominika Cibulkova | SVK |
| 22 | Kiki Bertens | NED |
| 56 | Johanna Larsson | SWE |
| 39 | Daria Gavrilova | AUS |
| 8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
(Under the Radar features players currently ranked outside the top 100 who reaches the second round or deeper in any grand slam.) Vete...
-
A cursory look at the Hobart draw and here goes my fearless forecast for the event after some of the first round matches have been done....
-
Interestingly, the player I'm predicting will win the Australian Open has only gotten as far as a runner-up position here, and that wa...
-
One of the lower-ranked players that I was impressed with this week was Japanese Misaki Doi. Although ranked in the 90s, she showed a l...
-
I've always known that one of these days, Andrea Petkovic would get to her first quarterfinals in a Slam, but I was really surprised t...
-
Michal Przysiezny of Poland gets to the second round of the French Open 2013 for the first time in his career. He won over American Rhyn...
-
His finals appearance in Hamburg's BMW Open has been Florian Mayer's (#35) best yet in 2011 - after having a couple of semi's ...
-
Like their female counterparts, the German men are also having a resurgence of sorts in the tennis courts, but they haven't produced...
-
When I saw Lucie Hradecka of the Czech Republic, currently ranked #142 in the world today, play a few years ago, I think, against Serena...
-
Guillermo Garcia-Lopez, currently ranked #29, reached the semi-finals of the PBZ Zagreb Indoors, losing to local hero, Ivan Dodig. He als...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment