1 | Serena Williams | USA |
35 | Andrea Petkovic | GER |
50 | Kirsten Flipkens | BEL |
18 | Samantha Stosur | AUS |
14 | Petra Kvitova | CZE |
43 | Mirjana Lucic-Baroni | CRO |
57 | Viktorija Golubic | SUI |
25 | Ana Ivanovic | SRB |
30 | Misaki Doi | JPN |
61 | Naomi Broady | GBR |
48 | Lesia Tsurenko | UKR |
10 | Svetlana Kuznetsova | RUS |
23 | Elina Vesnina | RUS |
54 | Heather Watson | GBR |
40 | Yaroslava Shvedova | KAZ |
7 | Victoria Azarenka | BLR |
3 | Simona Halep | ROU |
33 | Kristina Mladenovic | FRA |
52 | Zheng Saisai | CHN |
19 | Anastasia Pavlyuchenkova | RUS |
16 | Belinda Bencic | SUI |
44 | Caroline Wozniacki | DEN |
59 | Tsvetana Pironkova | BUL |
28 | Caroline Garcia | FRA |
31 | Yanina Wickmayer | BEL |
62 | Mariana Duque-Marino | COL |
47 | Danka Kovinic | MNE |
9 | Madison Keys | USA |
21 | Barbora Strycova | CZE |
53 | Wang Qiang | CHN |
37 | Yulia Putinteva | KAZ |
5 | Agnieszka Radwanska | POL |
2 | Angelique Kerber | GER |
34 | Eugenie Bouchard | CAN |
49 | Anna Schmiedlova | SVK |
20 | Elina Svitolina | UKR |
15 | Timea Bacsinszky | SUI |
41 | Alize Cornet | FRA |
58 | Cagla Buyuckakay | TUR |
26 | Jelena Jankovic | SRB |
29 | Laura Siegemund | GER |
63 | Su-Wei Hsieh | TPE |
46 | Monica Niculescu | ROU |
12 | Carla Suarez Navarro | ESP |
24 | Sara Errani | ITA |
55 | Camila Giorgi | ITA |
38 | Timea Babos | HUN |
6 | Venus Williams | USA |
4 | Garbine Muguruza | ESP |
36 | Jelena Ostapenko | LAT |
51 | Kateryna Bondarenko | UKR |
17 | Karolina Pliskova | CZE |
13 | Johanna Konta | GBR |
42 | Zhang Shuai | CHN |
60 | Kristina Kucova | SVK |
27 | Irina-Camelia Begu | ROU |
32 | Monica Puig | PUR |
64 | Teliana Pereira | BRA |
45 | Anastasija Sevastova | LAT |
11 | Dominika Cibulkova | SVK |
22 | Kiki Bertens | NED |
56 | Johanna Larsson | SWE |
39 | Daria Gavrilova | AUS |
8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
-
It's great to Serena Williams back in the #1 spot of women's tennis, where she should really be! At least it won't wreck th...
-
Before today's AO women's singles final, Serena Williams had only lost to three women in the finals of a grand slam...
-
Tamira Paszek reached the fourth round during her debut here in Wimbledon in 2007. Four years later, she returns to the fourth round afte...
-
A decade ago, my brother, his friend and I were walking around the back courts of Wimbledon looking for a game to watch. It was almost...
-
OMG! This is one of the best news I've received this year!! For the next five years, I can finally watch the WTA year-end champi...
-
Simone Vagnozzi was not expected to reach the 3rd round of the Barcelona Open mainly because he's currently ranked #186 in the world. ...
-
Serena has had a lackluster summer, returning home from Rio with zilch. Perhaps the conditions in Rio did not suit her superstar sta...
-
With Novak Djokovic (#1) of Serbia out of his side of the draw, a shocker that it is, it looks like Milos Raonic (#7) of Canada is poise...
-
After that exhilarating run at Roland Garros just a month ago, many Nadal fans just can't help but hope that Nadal does it again in ...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment