1 | Serena Williams | USA |
35 | Andrea Petkovic | GER |
50 | Kirsten Flipkens | BEL |
18 | Samantha Stosur | AUS |
14 | Petra Kvitova | CZE |
43 | Mirjana Lucic-Baroni | CRO |
57 | Viktorija Golubic | SUI |
25 | Ana Ivanovic | SRB |
30 | Misaki Doi | JPN |
61 | Naomi Broady | GBR |
48 | Lesia Tsurenko | UKR |
10 | Svetlana Kuznetsova | RUS |
23 | Elina Vesnina | RUS |
54 | Heather Watson | GBR |
40 | Yaroslava Shvedova | KAZ |
7 | Victoria Azarenka | BLR |
3 | Simona Halep | ROU |
33 | Kristina Mladenovic | FRA |
52 | Zheng Saisai | CHN |
19 | Anastasia Pavlyuchenkova | RUS |
16 | Belinda Bencic | SUI |
44 | Caroline Wozniacki | DEN |
59 | Tsvetana Pironkova | BUL |
28 | Caroline Garcia | FRA |
31 | Yanina Wickmayer | BEL |
62 | Mariana Duque-Marino | COL |
47 | Danka Kovinic | MNE |
9 | Madison Keys | USA |
21 | Barbora Strycova | CZE |
53 | Wang Qiang | CHN |
37 | Yulia Putinteva | KAZ |
5 | Agnieszka Radwanska | POL |
2 | Angelique Kerber | GER |
34 | Eugenie Bouchard | CAN |
49 | Anna Schmiedlova | SVK |
20 | Elina Svitolina | UKR |
15 | Timea Bacsinszky | SUI |
41 | Alize Cornet | FRA |
58 | Cagla Buyuckakay | TUR |
26 | Jelena Jankovic | SRB |
29 | Laura Siegemund | GER |
63 | Su-Wei Hsieh | TPE |
46 | Monica Niculescu | ROU |
12 | Carla Suarez Navarro | ESP |
24 | Sara Errani | ITA |
55 | Camila Giorgi | ITA |
38 | Timea Babos | HUN |
6 | Venus Williams | USA |
4 | Garbine Muguruza | ESP |
36 | Jelena Ostapenko | LAT |
51 | Kateryna Bondarenko | UKR |
17 | Karolina Pliskova | CZE |
13 | Johanna Konta | GBR |
42 | Zhang Shuai | CHN |
60 | Kristina Kucova | SVK |
27 | Irina-Camelia Begu | ROU |
32 | Monica Puig | PUR |
64 | Teliana Pereira | BRA |
45 | Anastasija Sevastova | LAT |
11 | Dominika Cibulkova | SVK |
22 | Kiki Bertens | NED |
56 | Johanna Larsson | SWE |
39 | Daria Gavrilova | AUS |
8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
Veteran player Kateryna Bondarenko (#104) of Ukraine reaches the second round of the US Open for the 5th time. She defeated Yulia Putin...
-
Now at 34 years old, veteran Austrian player Jurgen Melzer (#132) makes the most of the limited time that he's got and gets to the s...
-
I haven't seen yet the full men's draw of the 2017 French Open tennis as the section I have checked, as of now, is just the to...
-
Veteran player from Uzbekistan, Denis Istomin, currently ranked #116, gets to his third third round appearance in Wimbledon. It's a...
-
Andy Murray is still lucky to be placed in a draw where he has the most chance of reaching the semi's. This happens again in this y...
-
Tamira Paszek reached the fourth round during her debut here in Wimbledon in 2007. Four years later, she returns to the fourth round afte...
-
This is the first time I've heard of Frenchwoman Irena Pavlovic (ranked #176). Her victory over Chinese- ...
-
Lukas Lacko of Slovakia, currently ranked #123, reached the third round of Wimbledon for the second time this year. He first achieved i...
-
Laura Robson of Great Britain is currently ranked #254 but she has reached the second round of Wimbledon 2011. I think she was allowed...
-
Maria Jose Martinez Sanchez (#28) of Spain wins her first WTA title this year in Seoul, and this is her fifth overall. Her earlier titles...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment