1 | Serena Williams | USA |
35 | Andrea Petkovic | GER |
50 | Kirsten Flipkens | BEL |
18 | Samantha Stosur | AUS |
14 | Petra Kvitova | CZE |
43 | Mirjana Lucic-Baroni | CRO |
57 | Viktorija Golubic | SUI |
25 | Ana Ivanovic | SRB |
30 | Misaki Doi | JPN |
61 | Naomi Broady | GBR |
48 | Lesia Tsurenko | UKR |
10 | Svetlana Kuznetsova | RUS |
23 | Elina Vesnina | RUS |
54 | Heather Watson | GBR |
40 | Yaroslava Shvedova | KAZ |
7 | Victoria Azarenka | BLR |
3 | Simona Halep | ROU |
33 | Kristina Mladenovic | FRA |
52 | Zheng Saisai | CHN |
19 | Anastasia Pavlyuchenkova | RUS |
16 | Belinda Bencic | SUI |
44 | Caroline Wozniacki | DEN |
59 | Tsvetana Pironkova | BUL |
28 | Caroline Garcia | FRA |
31 | Yanina Wickmayer | BEL |
62 | Mariana Duque-Marino | COL |
47 | Danka Kovinic | MNE |
9 | Madison Keys | USA |
21 | Barbora Strycova | CZE |
53 | Wang Qiang | CHN |
37 | Yulia Putinteva | KAZ |
5 | Agnieszka Radwanska | POL |
2 | Angelique Kerber | GER |
34 | Eugenie Bouchard | CAN |
49 | Anna Schmiedlova | SVK |
20 | Elina Svitolina | UKR |
15 | Timea Bacsinszky | SUI |
41 | Alize Cornet | FRA |
58 | Cagla Buyuckakay | TUR |
26 | Jelena Jankovic | SRB |
29 | Laura Siegemund | GER |
63 | Su-Wei Hsieh | TPE |
46 | Monica Niculescu | ROU |
12 | Carla Suarez Navarro | ESP |
24 | Sara Errani | ITA |
55 | Camila Giorgi | ITA |
38 | Timea Babos | HUN |
6 | Venus Williams | USA |
4 | Garbine Muguruza | ESP |
36 | Jelena Ostapenko | LAT |
51 | Kateryna Bondarenko | UKR |
17 | Karolina Pliskova | CZE |
13 | Johanna Konta | GBR |
42 | Zhang Shuai | CHN |
60 | Kristina Kucova | SVK |
27 | Irina-Camelia Begu | ROU |
32 | Monica Puig | PUR |
64 | Teliana Pereira | BRA |
45 | Anastasija Sevastova | LAT |
11 | Dominika Cibulkova | SVK |
22 | Kiki Bertens | NED |
56 | Johanna Larsson | SWE |
39 | Daria Gavrilova | AUS |
8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
It has been a topsy-turvy year for Richard Gasquet. He has reached the quarters in Indian Wells and Zagreb, the semi's in Dubai. Her...
-
Julia Goerges continues her remarkable run in this year's clay season, and reaches the semifinals of the Madrid Open , one of the to...
-
Please be advised that this is just a fantasy game based on rankings released first week of 2011. The groupings are based on the combined r...
-
Kei Nishikori of Japan (#98) dismantles Marin Cilic yesterday. Cilic was seeded in the tournament and is currently ranked #14. That's ...
-
Virginie Razzano (ranked #111) pulled one of the biggest upsets in WTA history in this year's French Open...
-
SLOVAKIA - 5 Dominika Cibulkova Kristina Kucova Jana Cepelova vs. #19 BELARUS - 1 Victoria Azarenka Aliaksandra Sasnovich ...
-
Elena Vesnina (RUS) (#56) is one of those Russian players in the second tier of her country's elite group of players. She makes a sur...
-
Well, she would've loved to the champion here, but today, her efforts were foiled by Maria Sharapova, who was already in fighting form...
-
It's the usual Russians, Spanish and French players during the yearly French Open, so it's interesting to see that two Brits and two...
-
Samantha Stosur (#7) is now heating up her clay court season with a semifinal finish in Stuttgart. She lost to eventual champion, Julia G...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment