| 1 | Serena Williams | USA |
| 35 | Andrea Petkovic | GER |
| 50 | Kirsten Flipkens | BEL |
| 18 | Samantha Stosur | AUS |
| 14 | Petra Kvitova | CZE |
| 43 | Mirjana Lucic-Baroni | CRO |
| 57 | Viktorija Golubic | SUI |
| 25 | Ana Ivanovic | SRB |
| 30 | Misaki Doi | JPN |
| 61 | Naomi Broady | GBR |
| 48 | Lesia Tsurenko | UKR |
| 10 | Svetlana Kuznetsova | RUS |
| 23 | Elina Vesnina | RUS |
| 54 | Heather Watson | GBR |
| 40 | Yaroslava Shvedova | KAZ |
| 7 | Victoria Azarenka | BLR |
| 3 | Simona Halep | ROU |
| 33 | Kristina Mladenovic | FRA |
| 52 | Zheng Saisai | CHN |
| 19 | Anastasia Pavlyuchenkova | RUS |
| 16 | Belinda Bencic | SUI |
| 44 | Caroline Wozniacki | DEN |
| 59 | Tsvetana Pironkova | BUL |
| 28 | Caroline Garcia | FRA |
| 31 | Yanina Wickmayer | BEL |
| 62 | Mariana Duque-Marino | COL |
| 47 | Danka Kovinic | MNE |
| 9 | Madison Keys | USA |
| 21 | Barbora Strycova | CZE |
| 53 | Wang Qiang | CHN |
| 37 | Yulia Putinteva | KAZ |
| 5 | Agnieszka Radwanska | POL |
| 2 | Angelique Kerber | GER |
| 34 | Eugenie Bouchard | CAN |
| 49 | Anna Schmiedlova | SVK |
| 20 | Elina Svitolina | UKR |
| 15 | Timea Bacsinszky | SUI |
| 41 | Alize Cornet | FRA |
| 58 | Cagla Buyuckakay | TUR |
| 26 | Jelena Jankovic | SRB |
| 29 | Laura Siegemund | GER |
| 63 | Su-Wei Hsieh | TPE |
| 46 | Monica Niculescu | ROU |
| 12 | Carla Suarez Navarro | ESP |
| 24 | Sara Errani | ITA |
| 55 | Camila Giorgi | ITA |
| 38 | Timea Babos | HUN |
| 6 | Venus Williams | USA |
| 4 | Garbine Muguruza | ESP |
| 36 | Jelena Ostapenko | LAT |
| 51 | Kateryna Bondarenko | UKR |
| 17 | Karolina Pliskova | CZE |
| 13 | Johanna Konta | GBR |
| 42 | Zhang Shuai | CHN |
| 60 | Kristina Kucova | SVK |
| 27 | Irina-Camelia Begu | ROU |
| 32 | Monica Puig | PUR |
| 64 | Teliana Pereira | BRA |
| 45 | Anastasija Sevastova | LAT |
| 11 | Dominika Cibulkova | SVK |
| 22 | Kiki Bertens | NED |
| 56 | Johanna Larsson | SWE |
| 39 | Daria Gavrilova | AUS |
| 8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
Taylor Townsend of the US (#205) reaches the third round of the 2014 French Open. She defeated compatriot Vania King (#65) in the first ...
-
It's no surprise that, even at 37 years old, Venus Williams can still come out on top of the head-to-head in her side of the draw...
-
It is but fitting that for Serena to achieve her first on-the-year Grand Slam, that she would have to fight in a very tough draw to make...
-
Marion Bartoli is a big mover in the WTA Rankings this week, moving from #17 to #10, by virtue of her finals appearance in Indian Wells. ...
-
Roger Federer adopted a Serena-esque type of ploy by choosing tournaments which have the biggest points - and he can certainly do that s...
-
Steve Darcis of Belgium (#161) gets to the 2nd round of the French Open for the third time. He was able to do it in 2010 and 2011, where...
-
This blog awards American player Denis Kudla (#105) as the Male Breakthrough Player in this year's Wimbledon, by reaching the fourth ...
-
Milos Raonic CAN 1 Jared Donaldson USA ...
-
Without Serena, Maria and Victoria in the mix in this year's French Open, it has become a bit of a free-for-all for anyone who wa...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment