| 1 | Serena Williams | USA |
| 35 | Andrea Petkovic | GER |
| 50 | Kirsten Flipkens | BEL |
| 18 | Samantha Stosur | AUS |
| 14 | Petra Kvitova | CZE |
| 43 | Mirjana Lucic-Baroni | CRO |
| 57 | Viktorija Golubic | SUI |
| 25 | Ana Ivanovic | SRB |
| 30 | Misaki Doi | JPN |
| 61 | Naomi Broady | GBR |
| 48 | Lesia Tsurenko | UKR |
| 10 | Svetlana Kuznetsova | RUS |
| 23 | Elina Vesnina | RUS |
| 54 | Heather Watson | GBR |
| 40 | Yaroslava Shvedova | KAZ |
| 7 | Victoria Azarenka | BLR |
| 3 | Simona Halep | ROU |
| 33 | Kristina Mladenovic | FRA |
| 52 | Zheng Saisai | CHN |
| 19 | Anastasia Pavlyuchenkova | RUS |
| 16 | Belinda Bencic | SUI |
| 44 | Caroline Wozniacki | DEN |
| 59 | Tsvetana Pironkova | BUL |
| 28 | Caroline Garcia | FRA |
| 31 | Yanina Wickmayer | BEL |
| 62 | Mariana Duque-Marino | COL |
| 47 | Danka Kovinic | MNE |
| 9 | Madison Keys | USA |
| 21 | Barbora Strycova | CZE |
| 53 | Wang Qiang | CHN |
| 37 | Yulia Putinteva | KAZ |
| 5 | Agnieszka Radwanska | POL |
| 2 | Angelique Kerber | GER |
| 34 | Eugenie Bouchard | CAN |
| 49 | Anna Schmiedlova | SVK |
| 20 | Elina Svitolina | UKR |
| 15 | Timea Bacsinszky | SUI |
| 41 | Alize Cornet | FRA |
| 58 | Cagla Buyuckakay | TUR |
| 26 | Jelena Jankovic | SRB |
| 29 | Laura Siegemund | GER |
| 63 | Su-Wei Hsieh | TPE |
| 46 | Monica Niculescu | ROU |
| 12 | Carla Suarez Navarro | ESP |
| 24 | Sara Errani | ITA |
| 55 | Camila Giorgi | ITA |
| 38 | Timea Babos | HUN |
| 6 | Venus Williams | USA |
| 4 | Garbine Muguruza | ESP |
| 36 | Jelena Ostapenko | LAT |
| 51 | Kateryna Bondarenko | UKR |
| 17 | Karolina Pliskova | CZE |
| 13 | Johanna Konta | GBR |
| 42 | Zhang Shuai | CHN |
| 60 | Kristina Kucova | SVK |
| 27 | Irina-Camelia Begu | ROU |
| 32 | Monica Puig | PUR |
| 64 | Teliana Pereira | BRA |
| 45 | Anastasija Sevastova | LAT |
| 11 | Dominika Cibulkova | SVK |
| 22 | Kiki Bertens | NED |
| 56 | Johanna Larsson | SWE |
| 39 | Daria Gavrilova | AUS |
| 8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
1. Serena Williams / Venus Williams (USA) - 15 2. Karolina Pliskova / Petra Kvitova (CZE) - 19 3. Svetlana Kuznetsova / Elena Vesnina (...
-
Nowadays, when I'm slacking off my work or not meeting my quota for the month, I always think of Novak Djokovic and ask myself, if I w...
-
Djokovic is in a tough section of this year's Wimbledon draw with Nishikori, Alexander Zverev, Khachanov and Edmund as possible o...
-
Serena Williams strengthens her position on top as she wins Miami. Here are the top 8 women as of the Miami tournament. 1. Serena W...
-
There aren't that many tennis players I know who come from Georgia, so it's nice to see Nikoloz Basilashvili (#153) make giant s...
-
I noticed an interesting trend in the women's game, especially during the grand slams. Last year, in all the four grand sl...
-
The ATP Tour just ended last week with Roger Federer winning the end-of-the-year Championships trophy. No surprise there. Although Nadal ma...
-
I was naive to think that tennis, unlike cycling, athletics or swimming, would be a sport free from doping scandals. Now that it was a...
-
Li Na's spectacular win in Roland Garros should boost the confidence of her other countrywomen, chief among them, Peng Shuai, who has ...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment