| Karolina Pliskova | CZE | 3 | ||||||||||||
| Timea Babos | HUN | |||||||||||||
| Karolina Pliskova | CZE | 3 | ||||||||||||
| Petra Kvitova | CZE | Petra Kvitova | CZE | |||||||||||
| Laura Siegemund | GER | |||||||||||||
| Petra Kvitova | CZE | |||||||||||||
| Carla Suarez Navarro | ESP | Caroline Wozniacki | DEN | 6 | ||||||||||
| Garbine Muguruza | ESP | |||||||||||||
| Carla Suarez Navarro | ESP | |||||||||||||
| Ons Jabeur | TUN | Caroline Wozniacki | DEN | 6 | ||||||||||
| Caroline Wozniacki | DEN | 6 | Petra Kvitova | CZE | 6 | |||||||||
| Angelique Kerber | GER | 1 | Angelique Kerber | GER | 1 | |||||||||
| Lesia Tsurenko | UKR | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Anastasija Sevastova | LAT | Anastasija Sevastova | LAT | |||||||||||
| Mirjana Lucic-Baroni | CRO | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Barbora Strycova | CZE | Jelena Ostapenko | LAT | |||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Valeria Bhunu | ZIM | Svetlana Kuznetsova | RUS | 8 | ||||||||||
| Svetlana Kuznetsova | RUS | 8 | Angelique Kerber | GER | 1 | |||||||||
| Elina Svitolina | UKR | 4 | Dominika Cibulkova | SVK | 5 | |||||||||
| Ana Konjuh | CRO | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Elena Vesnina | RUS | Elena Vesnina | RUS | |||||||||||
| Kiki Bertens | NED | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Caroline Garcia | FRA | Johanna Konta | GBR | 7 | ||||||||||
| Kristina Mladenovic | FRA | |||||||||||||
| Caroline Garcia | FRA | |||||||||||||
| Sandra Samir | EGY | Johanna Konta | GBR | 7 | ||||||||||
| Johanna Konta | GBR | 7 | Elina Svitolina | UKR | 4 | |||||||||
| Simona Halep | ROU | 2 | Dominika Cibulkova | SVK | 5 | |||||||||
| Alize Cornet | FRA | |||||||||||||
| Alize Cornet | FRA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | Anastasia Pavlyuchenkova | RUS | |||||||||||
| Roberta Vinci | ITA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | |||||||||||||
| Timea Bacsinszky | SUI | Dominika Cibulkova | SVK | 5 | ||||||||||
| Agnieszka Radwanska | POL | |||||||||||||
| Timea Bacsinszky | SUI | |||||||||||||
| Chanel Simmonds | RSA | Dominika Cibulkova | SVK | 5 | ||||||||||
| Dominika Cibulkova | SVK | 5 |
Labels
Popular Posts of the Week
-
Nowadays, when I'm slacking off my work or not meeting my quota for the month, I always think of Novak Djokovic and ask myself, if I w...
-
Serena Williams strengthens her position on top as she wins Miami. Here are the top 8 women as of the Miami tournament. 1. Serena W...
-
There are actually three excellent American players in the QFs in this year's US Open (Venus Williams, Madison Keys and ...
-
The fearlessness of youth colors all the columns in this year's US Open women's final as Raducanu and Fernandez come out of nowhere...
-
Roger Federer adopted a Serena-esque type of ploy by choosing tournaments which have the biggest points - and he can certainly do that s...
-
Li Na's spectacular win in Roland Garros should boost the confidence of her other countrywomen, chief among them, Peng Shuai, who has ...
-
1. Serena Williams / Venus Williams (USA) - 15 2. Karolina Pliskova / Petra Kvitova (CZE) - 19 3. Svetlana Kuznetsova / Elena Vesnina (...
-
I made another cursory glance at the Apia Sydney International draw today and it's a star-studded draw with all the seeds being top 1...
-
Lukasz Kubot of Poland has reached the fourth round of Wimbledon 2011 . This is the second time Lukasz gets to the fourth round of a...
-
When I was growing up, I thought Pete Sampras was already the compleat tennis player, but on hindsight, you get to appreciate more ...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Women's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment