| Stan Wawrinka | SUI | 3 | ||||||||||||
| Daniel Evans | GBR | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
| Viktor Troicki | SRB | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
| Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
| Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
| Kyle Edmund | GBR | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
| Mischa Zverev | GER | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
| Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
| Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
| Paolo Lorenzi | ITA | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
| Martin Klizan | SVK | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
| Grigor Dimitrov | BUL | |||||||||||||
| Gilles Muller | LUX | |||||||||||||
| Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
| Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
| Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
| Fabio Fognini | ITA | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
| Joao Sousa | POR | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
| David Goffin | BEL | |||||||||||||
| Philipp Kohlschreiber | GER | |||||||||||||
| Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
| Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
Nowadays, when I'm slacking off my work or not meeting my quota for the month, I always think of Novak Djokovic and ask myself, if I w...
-
Serena Williams strengthens her position on top as she wins Miami. Here are the top 8 women as of the Miami tournament. 1. Serena W...
-
There are actually three excellent American players in the QFs in this year's US Open (Venus Williams, Madison Keys and ...
-
The fearlessness of youth colors all the columns in this year's US Open women's final as Raducanu and Fernandez come out of nowhere...
-
Roger Federer adopted a Serena-esque type of ploy by choosing tournaments which have the biggest points - and he can certainly do that s...
-
Li Na's spectacular win in Roland Garros should boost the confidence of her other countrywomen, chief among them, Peng Shuai, who has ...
-
1. Serena Williams / Venus Williams (USA) - 15 2. Karolina Pliskova / Petra Kvitova (CZE) - 19 3. Svetlana Kuznetsova / Elena Vesnina (...
-
I made another cursory glance at the Apia Sydney International draw today and it's a star-studded draw with all the seeds being top 1...
-
Lukasz Kubot of Poland has reached the fourth round of Wimbledon 2011 . This is the second time Lukasz gets to the fourth round of a...
-
When I was growing up, I thought Pete Sampras was already the compleat tennis player, but on hindsight, you get to appreciate more ...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment