| Karolina Pliskova | CZE | 3 | ||||||||||||
| Timea Babos | HUN | |||||||||||||
| Karolina Pliskova | CZE | 3 | ||||||||||||
| Petra Kvitova | CZE | Petra Kvitova | CZE | |||||||||||
| Laura Siegemund | GER | |||||||||||||
| Petra Kvitova | CZE | |||||||||||||
| Carla Suarez Navarro | ESP | Caroline Wozniacki | DEN | 6 | ||||||||||
| Garbine Muguruza | ESP | |||||||||||||
| Carla Suarez Navarro | ESP | |||||||||||||
| Ons Jabeur | TUN | Caroline Wozniacki | DEN | 6 | ||||||||||
| Caroline Wozniacki | DEN | 6 | Petra Kvitova | CZE | 6 | |||||||||
| Angelique Kerber | GER | 1 | Angelique Kerber | GER | 1 | |||||||||
| Lesia Tsurenko | UKR | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Anastasija Sevastova | LAT | Anastasija Sevastova | LAT | |||||||||||
| Mirjana Lucic-Baroni | CRO | |||||||||||||
| Angelique Kerber | GER | 1 | ||||||||||||
| Barbora Strycova | CZE | Jelena Ostapenko | LAT | |||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Jelena Ostapenko | LAT | |||||||||||||
| Valeria Bhunu | ZIM | Svetlana Kuznetsova | RUS | 8 | ||||||||||
| Svetlana Kuznetsova | RUS | 8 | Angelique Kerber | GER | 1 | |||||||||
| Elina Svitolina | UKR | 4 | Dominika Cibulkova | SVK | 5 | |||||||||
| Ana Konjuh | CRO | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Elena Vesnina | RUS | Elena Vesnina | RUS | |||||||||||
| Kiki Bertens | NED | |||||||||||||
| Elina Svitolina | UKR | 4 | ||||||||||||
| Caroline Garcia | FRA | Johanna Konta | GBR | 7 | ||||||||||
| Kristina Mladenovic | FRA | |||||||||||||
| Caroline Garcia | FRA | |||||||||||||
| Sandra Samir | EGY | Johanna Konta | GBR | 7 | ||||||||||
| Johanna Konta | GBR | 7 | Elina Svitolina | UKR | 4 | |||||||||
| Simona Halep | ROU | 2 | Dominika Cibulkova | SVK | 5 | |||||||||
| Alize Cornet | FRA | |||||||||||||
| Alize Cornet | FRA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | Anastasia Pavlyuchenkova | RUS | |||||||||||
| Roberta Vinci | ITA | |||||||||||||
| Anastasia Pavlyuchenkova | RUS | |||||||||||||
| Timea Bacsinszky | SUI | Dominika Cibulkova | SVK | 5 | ||||||||||
| Agnieszka Radwanska | POL | |||||||||||||
| Timea Bacsinszky | SUI | |||||||||||||
| Chanel Simmonds | RSA | Dominika Cibulkova | SVK | 5 | ||||||||||
| Dominika Cibulkova | SVK | 5 |
Labels
Popular Posts of the Week
-
After reaching the semifinals in Wimbledon, Sabine Lisicki (#26) starts her hard court season with a semifinal appearance in Stanford. ...
-
No one can beat Tsvetana Pironkova in the cool and composed department here in Wimbledon 2011. She looks fragile because of her slim figu...
-
SPAIN - 5 Rafael Nadal David Ferrer Nicolas Almagro vs. FRANCE - 2 Jo-Wilfried Tsonga Richard Gasquet Gilles Simon ************...
-
Twenty-one year old American Noah Rubin (#200) gets into the second round of a grand slam as he upset fellow American Bjorn Fratangelo (...
-
Jo-Wilfried Tsonga is one of the most talented players in the ATP Tour right now. He's also one of the sexiest in my bo...
-
The final year-end rankings have been released already and it's time to play fantasy tennis using the continents. This will...
-
UNITED STATES - 5 Jack Sock Sam Querrey John Isner vs. BELGIUM - 3 David Goffin Steve Darcis Ruben Bemelmans *****************...
-
Julia Goerges will carry the hopes for Germany in the Stuttgart Open. Today, she stuns Samantha Stosur 64 36 75, to get into the finals o...
-
I already saw the draw for this year's French Open and Maria Sharapova has a very good chance of completing her Grand Slam collection....
-
It's an exciting week for Mardy Fish. He reaches the Top 10 for the first time in his career! This week, he moves from #11 to #10. ...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Women's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment