| Stan Wawrinka | SUI | 3 | ||||||||||||
| Daniel Evans | GBR | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
| Viktor Troicki | SRB | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
| Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
| Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
| Kyle Edmund | GBR | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
| Mischa Zverev | GER | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
| Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
| Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
| Paolo Lorenzi | ITA | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
| Martin Klizan | SVK | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
| Grigor Dimitrov | BUL | |||||||||||||
| Gilles Muller | LUX | |||||||||||||
| Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
| Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
| Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
| Fabio Fognini | ITA | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
| Joao Sousa | POR | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
| David Goffin | BEL | |||||||||||||
| Philipp Kohlschreiber | GER | |||||||||||||
| Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
| Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
Here are the top 8 women after US Open semis. 1. Serena Williams - 67,453,244 pts 2. Maria Sharapova (RUS) - 22,302,496 3. Simona ...
-
Philipp Kohlschreiber of Germany is one of my favorite players in the ATP tour. He does look sexy shirtless, don't you thi...
-
Maria Sharapova is my pick to snag the semifinal slot for this side of the draw. However, she could face the following opponents -...
-
It's great to see Arnaud Clement still playing in the good old age of 34 - and that he won his first round match...
-
The Czech Republic wins this year's Elite Women's Team Award for the Australian Open. This is the first time the Czech Repub...
-
It is Kristyna Pliskova's second time to be in the second round of the Australian Open, replicating her success in 2013. This time,...
-
Wimbledon and US Open champion Lleyton Hewitt (#355) gets to the 2nd round of the US Open for the last time in his illustrious career. ...
-
Sorana Cirstea is no pushover on clay. I believe she was a quarterfinalist here before - or at least a Round of 16-ne...
-
Only 17 years old, would you believe Borna Coric had to go through qualifying this year, even if he were the US Open juniors...
-
Federico Delbonis of Argentina, currently ranked #125, reached the second round of the 2013 French Open, defeating Julian Reister of Germ...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment