| Stan Wawrinka | SUI | 3 | ||||||||||||
| Daniel Evans | GBR | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
| Viktor Troicki | SRB | |||||||||||||
| Stan Wawrinka | SUI | 3 | ||||||||||||
| Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Jo-Wilfried Tsonga | FRA | |||||||||||||
| Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
| Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
| Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
| Kyle Edmund | GBR | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
| Mischa Zverev | GER | |||||||||||||
| Andy Murray | GBR | 1 | ||||||||||||
| David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Tomas Berdych | CZE | |||||||||||||
| Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
| Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
| Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
| Paolo Lorenzi | ITA | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
| Martin Klizan | SVK | |||||||||||||
| Rafael Nadal | ESP | 4 | ||||||||||||
| Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
| Grigor Dimitrov | BUL | |||||||||||||
| Gilles Muller | LUX | |||||||||||||
| Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
| Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
| Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
| Fabio Fognini | ITA | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
| Joao Sousa | POR | |||||||||||||
| Novak Djokovic | SRB | 2 | ||||||||||||
| Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
| David Goffin | BEL | |||||||||||||
| Philipp Kohlschreiber | GER | |||||||||||||
| Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
| Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
After reaching the semifinals in Wimbledon, Sabine Lisicki (#26) starts her hard court season with a semifinal appearance in Stanford. ...
-
No one can beat Tsvetana Pironkova in the cool and composed department here in Wimbledon 2011. She looks fragile because of her slim figu...
-
SPAIN - 5 Rafael Nadal David Ferrer Nicolas Almagro vs. FRANCE - 2 Jo-Wilfried Tsonga Richard Gasquet Gilles Simon ************...
-
Twenty-one year old American Noah Rubin (#200) gets into the second round of a grand slam as he upset fellow American Bjorn Fratangelo (...
-
Jo-Wilfried Tsonga is one of the most talented players in the ATP Tour right now. He's also one of the sexiest in my bo...
-
The final year-end rankings have been released already and it's time to play fantasy tennis using the continents. This will...
-
UNITED STATES - 5 Jack Sock Sam Querrey John Isner vs. BELGIUM - 3 David Goffin Steve Darcis Ruben Bemelmans *****************...
-
Julia Goerges will carry the hopes for Germany in the Stuttgart Open. Today, she stuns Samantha Stosur 64 36 75, to get into the finals o...
-
I already saw the draw for this year's French Open and Maria Sharapova has a very good chance of completing her Grand Slam collection....
-
It's an exciting week for Mardy Fish. He reaches the Top 10 for the first time in his career! This week, he moves from #11 to #10. ...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment