Stan Wawrinka | SUI | 3 | ||||||||||||
Daniel Evans | GBR | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Lucas Pouille | FRA | Lucas Pouille | FRA | |||||||||||
Viktor Troicki | SRB | |||||||||||||
Stan Wawrinka | SUI | 3 | ||||||||||||
Marcos Baghdatis | CYP | Jo-Wilfried Tsonga | FRA | |||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Jo-Wilfried Tsonga | FRA | |||||||||||||
Malek Jaziri | TUN | Dominic Thiem | AUT | 6 | ||||||||||
Dominic Thiem | AUT | 6 | Stan Wawrinka | SUI | 3 | |||||||||
Andy Murray | GBR | 1 | Roger Federer | SUI | 8 | |||||||||
Kyle Edmund | GBR | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
Alexander Zverev | GER | Alexander Zverev | GER | |||||||||||
Mischa Zverev | GER | |||||||||||||
Andy Murray | GBR | 1 | ||||||||||||
David Ferrer | ESP | Roger Federer | SUI | 8 | ||||||||||
Tomas Berdych | CZE | |||||||||||||
Tomas Berdych | CZE | |||||||||||||
Lloyd Harris | RSA | Roger Federer | SUI | 8 | ||||||||||
Roger Federer | SUI | 8 | Roger Federer | SUI | 8 | |||||||||
Rafael Nadal | ESP | 4 | Novak Djokovic | SRB | 2 | |||||||||
Paolo Lorenzi | ITA | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Roberto Bautista Agut | ESP | Martin Klizan | SVK | |||||||||||
Martin Klizan | SVK | |||||||||||||
Rafael Nadal | ESP | 4 | ||||||||||||
Gilles Muller | LUX | Gael Monfils | FRA | 7 | ||||||||||
Grigor Dimitrov | BUL | |||||||||||||
Gilles Muller | LUX | |||||||||||||
Mohamed Safwat | EGY | Gael Monfils | FRA | 7 | ||||||||||
Gael Monfils | FRA | 7 | Rafael Nadal | ESP | 4 | |||||||||
Novak Djokovic | SRB | 2 | Novak Djokovic | SRB | 2 | |||||||||
Fabio Fognini | ITA | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Ivo Karlovic | CRO | Joao Sousa | POR | |||||||||||
Joao Sousa | POR | |||||||||||||
Novak Djokovic | SRB | 2 | ||||||||||||
Philipp Kohlschreiber | GER | Philipp Kohlschreiber | GER | |||||||||||
David Goffin | BEL | |||||||||||||
Philipp Kohlschreiber | GER | |||||||||||||
Kevin Anderson | RSA | Marin Cilic | CRO | 5 | ||||||||||
Marin Cilic | CRO | 5 |
Labels
Popular Posts of the Week
-
Juan Martin del Potro was the surprise bronze medalist in the last London Olympics defeating Novak Djokovic in the bronze medal match...
-
Juan Monaco just won his fourth ATP title this year in Kuala Lumpur. It has been a fantastic year for the Argentine, also ...
-
1 Serena Williams USA 35 Andrea Petkovic GER 50 Kirsten Flipkens BEL 18 Sama...
-
Marcel Granollers (#56) of Spain gets to the fourth round of the French Open for the third time. This is the grand slam where he has pe...
-
Melinda Czink (#116) was a top 40 player three years ago when she reached the third round here in Roland Garros . This year, she re...
-
Albert Montanes (ESP) (#24) has his best performance this year, as of now, by reaching the semi's in Casablanca. He has reached the q...
-
It's not like Russia needed another good player, but Ksenia Pervak (#37) finally has broken into the WTA winner's circle, winning...
-
Two years ago, Michael Berrer was a Top 50 player, reaching as high as #42 in the world. However, this week, he...
-
Italian newcomer Camila Giorgi , ranked #145, is the recipient of the Breakout Player Award for Wimbledon 2012! With her rank, she...
-
Meet the guy who approved my media accreditation, Ghaz, basically my 'boss' here! He's also a sports journalist who's no...
Sunday, June 25, 2017
Fantasy Tennis: 2017 Men's Afro-Europa Cup - Actual Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment