| Svetlana Kuznetsova / Elena Vesnina | RUS | 3 |
| Misaki Doi / Naomi Osaka | JPN | |
| Barbora Strycova / Katerina Siniakova | CZE | |
| Mona Barthel / Julia Goerges | GER | |
| Lucie Safarova / Kristyna Pliskova | CZE | |
| Mirjana Lucic-Baroni / Ana Konjuh | CRO | |
| Kiki Bertens / Richel Hogenkamp | NED | |
| Kristina Mladenovic / Caroline Garcia | FRA | 6 |
| Serena Williams / Venus Williams | USA | 1 |
| Johanna Konta / Naomi Broady | GBR | |
| Coco Vandeweghe / Catherine Bellis | USA | |
| Timea Bacsinszky / Viktorija Golubic | SUI | |
| Yulia Putintseva / Yaroslava Shvedova | KAZ | |
| Anastasia Pavlyuchenkova / Daria Kasatkina | RUS | |
| Carina Witthoeft / Annika Beck | GER | |
| Garbine Muguruza / Carla Suarez Navarro | ESP | 8 |
| Jelena Ostapenko / Anastasija Sevastova | LAT | 4 |
| Ekaterina Makarova / Natalia Vikhlyantseva | RUS | |
| Daria Gavrilova / Samantha Stosur | AUS | |
| Dominika Cibulkova / Jana Cepelova | SVK | |
| Agnieszka Radwanska / Magda Linette | POL | |
| Simona Halep / Monica Niculescu | ROU | |
| Elise Mertens / Kirsten Flipkens | BEL | |
| Elina Svitolina / Lesia Tsurenko | UKR | 7 |
| Karolina Pliskova / Petra Kvitova | CZE | 2 |
| Wang Qiang / Duan Ying-Ying | CHN | |
| Zhang Shuai / Peng Shuai | CHN | |
| Roberta Vinci / Sara Errani | ITA | |
| Alize Cornet / Oceane Dodin | FRA | |
| Madison Keys / Lauren Davis | USA | |
| Sorana Cirstea / Irina Camelia-Begu | ROU | |
| Angelique Kerber / Laura Siegemund | GER | 5 |
Labels
Popular Posts of the Week
-
Nowadays, when I'm slacking off my work or not meeting my quota for the month, I always think of Novak Djokovic and ask myself, if I w...
-
Serena Williams strengthens her position on top as she wins Miami. Here are the top 8 women as of the Miami tournament. 1. Serena W...
-
There are actually three excellent American players in the QFs in this year's US Open (Venus Williams, Madison Keys and ...
-
The fearlessness of youth colors all the columns in this year's US Open women's final as Raducanu and Fernandez come out of nowhere...
-
Roger Federer adopted a Serena-esque type of ploy by choosing tournaments which have the biggest points - and he can certainly do that s...
-
Li Na's spectacular win in Roland Garros should boost the confidence of her other countrywomen, chief among them, Peng Shuai, who has ...
-
1. Serena Williams / Venus Williams (USA) - 15 2. Karolina Pliskova / Petra Kvitova (CZE) - 19 3. Svetlana Kuznetsova / Elena Vesnina (...
-
I made another cursory glance at the Apia Sydney International draw today and it's a star-studded draw with all the seeds being top 1...
-
Lukasz Kubot of Poland has reached the fourth round of Wimbledon 2011 . This is the second time Lukasz gets to the fourth round of a...
-
When I was growing up, I thought Pete Sampras was already the compleat tennis player, but on hindsight, you get to appreciate more ...
Wednesday, July 26, 2017
Fantasy Tennis: 2017 Women's Doubles World Championships - First Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment