1 | Serena Williams | USA |
35 | Andrea Petkovic | GER |
50 | Kirsten Flipkens | BEL |
18 | Samantha Stosur | AUS |
14 | Petra Kvitova | CZE |
43 | Mirjana Lucic-Baroni | CRO |
57 | Viktorija Golubic | SUI |
25 | Ana Ivanovic | SRB |
30 | Misaki Doi | JPN |
61 | Naomi Broady | GBR |
48 | Lesia Tsurenko | UKR |
10 | Svetlana Kuznetsova | RUS |
23 | Elina Vesnina | RUS |
54 | Heather Watson | GBR |
40 | Yaroslava Shvedova | KAZ |
7 | Victoria Azarenka | BLR |
3 | Simona Halep | ROU |
33 | Kristina Mladenovic | FRA |
52 | Zheng Saisai | CHN |
19 | Anastasia Pavlyuchenkova | RUS |
16 | Belinda Bencic | SUI |
44 | Caroline Wozniacki | DEN |
59 | Tsvetana Pironkova | BUL |
28 | Caroline Garcia | FRA |
31 | Yanina Wickmayer | BEL |
62 | Mariana Duque-Marino | COL |
47 | Danka Kovinic | MNE |
9 | Madison Keys | USA |
21 | Barbora Strycova | CZE |
53 | Wang Qiang | CHN |
37 | Yulia Putinteva | KAZ |
5 | Agnieszka Radwanska | POL |
2 | Angelique Kerber | GER |
34 | Eugenie Bouchard | CAN |
49 | Anna Schmiedlova | SVK |
20 | Elina Svitolina | UKR |
15 | Timea Bacsinszky | SUI |
41 | Alize Cornet | FRA |
58 | Cagla Buyuckakay | TUR |
26 | Jelena Jankovic | SRB |
29 | Laura Siegemund | GER |
63 | Su-Wei Hsieh | TPE |
46 | Monica Niculescu | ROU |
12 | Carla Suarez Navarro | ESP |
24 | Sara Errani | ITA |
55 | Camila Giorgi | ITA |
38 | Timea Babos | HUN |
6 | Venus Williams | USA |
4 | Garbine Muguruza | ESP |
36 | Jelena Ostapenko | LAT |
51 | Kateryna Bondarenko | UKR |
17 | Karolina Pliskova | CZE |
13 | Johanna Konta | GBR |
42 | Zhang Shuai | CHN |
60 | Kristina Kucova | SVK |
27 | Irina-Camelia Begu | ROU |
32 | Monica Puig | PUR |
64 | Teliana Pereira | BRA |
45 | Anastasija Sevastova | LAT |
11 | Dominika Cibulkova | SVK |
22 | Kiki Bertens | NED |
56 | Johanna Larsson | SWE |
39 | Daria Gavrilova | AUS |
8 | Roberta Vinci | ITA |
Labels
Popular Posts of the Week
-
Melinda Czink (#116) was a top 40 player three years ago when she reached the third round here in Roland Garros . This year, she re...
-
Juan Monaco just won his fourth ATP title this year in Kuala Lumpur. It has been a fantastic year for the Argentine, also ...
-
Janko Tipsarevic reached the round of 16 in the London Olympics where he lost to John Isner of the US. He was eliminated in the second...
-
1 Serena Williams USA 35 Andrea Petkovic GER 50 Kirsten Flipkens BEL 18 Sama...
-
Here are some cook-off pictures of Feliciano Lopez and Vasek Pospisil. Like the other events...
-
Two years ago, Michael Berrer was a Top 50 player, reaching as high as #42 in the world. However, this week, he...
-
It has been a rough ride for Petra Kvitova (#6) after winning Wimbledon this year. She fell in the first round of the US Open, and did p...
-
Marcel Granollers (#56) of Spain gets to the fourth round of the French Open for the third time. This is the grand slam where he has pe...
-
There's a new crop of American tennis players slowly making their presence felt in the ATP Tour and one of them is Donald Young . ...
-
Juan Martin del Potro was the surprise bronze medalist in the last London Olympics defeating Novak Djokovic in the bronze medal match...
Thursday, August 4, 2016
Fantasy Tennis: 2016 Olympics Women's Singles Tennis Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment