| Serena Williams / Venus Williams (USA) (1) | Johanna Konta / Naomi Broady (GBR) (19) |
| Angelique Kerber / Andrea Petkovic (GER) (9) | Jelena Ostapenko / Anastasija Sevastova (LAT) (26) |
| Dominika Cibulkova / Anna Karolina Schmiedlova (SVK) (12) | Zhang Shuai / Wang Qiang (CHN) (29) |
| Roberta Vinci / Sara Errani (ITA) (5) | Victoria Azarenka / Aliaksandra Sasnovich (BLR) (21) |
| Samantha Stosur / Daria Gavrilova (AUS) (14) | Nao Hibino / Misaki Doi (JPN) (25) |
| Simona Halep / Irina Camelia Begu (ROU) (6) | Yanina Wickmayer / Kirsten Flipkens (BEL) (22) |
| Petra Kvitova / Karolina Pliskova (CZE) (4) | Annika Beck / Laura Siegemund (GER) (17) |
| Caroline Garcia / Kristina Mladenovic (FRA) (16) | Monica Niculescu / Sorana Cirstea (ROU) (30) |
| Garbine Muguruza / Carla Suarez Navarro (ESP) (2) | Shelby Rogers / Coco Vandeweghe (USA) (20) |
| Daria Kasatkina / Ekaterina Makarova (RUS) (14) | Camila Giorgi / Karin Knapp (ITA) (31) |
| Jelena Jankovic / Ana Ivanovic (SRB) (10) | Yulia Putintseva / Yaroslava Shvedova (KAZ) (27) |
| Svetlana Kuznetsova / Anastasia Pavlyuchenkova (RUS) (7) | Anna Lena Friedsam / Sabine Lisicki (GER) (24) |
| Sloane Stephens / Madison Keys (USA) (8) | Elena Vesnina / Margarita Gasparyan (RUS) (23) |
| Elina Svitolina / Lesia Tsurenko (UKR) (13) | Alize Cornet / Pauline Parmentier (FRA) (32) |
| Lucie Safarova / Barbora Strycova (CZE) (11) | Mirjana Lucic-Baroni / Ana Konjuh (CRO) (28) |
| Timea Bacsinszky / Belinda Bencic (SUI) (3) | Agnieszka Radwanska / Magda Linette (POL) (18) |
Labels
Popular Posts of the Week
-
1. Serena Williams / Venus Williams (USA) - 15 2. Karolina Pliskova / Petra Kvitova (CZE) - 19 3. Svetlana Kuznetsova / Elena Vesnina (...
-
Chanelle Scheepers (#73) becomes the first South African woman to win a WTA title since Amanda Coetzer in Acapulco in 2003. She defeat...
-
Svetlana Kuznetsova (#23) reached her first final this year in the Dubai Open. She has reached the quarterfinals in Sydney and the fourth...
-
Group A Andy Murray - 3 - 0 Stan Wawrinka - 2 - 1 Milos Raonic - 1 - 2 Marin Cilic - 0 - 3 Group B Novak Djokovic - 3 - 0 Kei ...
-
France has won the Elite Men's Team Award for the Australian Open three times before - 1998, 2006 and 2009. Both Jo-Wilfried Tsong...
-
Victoria Azarenka is now the world #3 after a very good season and she continues that by reaching the semfinals in the Tokyo Open. She f...
-
As men's tennis moves to Asia, Mardy Fish (#8) continues to show his good form as he reaches the semi-finals here in Tokyo. He lost to...
-
A former Top 50 player last year, Lukasz Kubot (#132) has plummeted out of the Top 100 but is slowly returning to form. He reached his fi...
-
Talk about being so close and really getting it, even if it took four hours, more or less, for each match to finish. Kei Nishikori of Ja...
-
(Under the Radar features players currently ranked outside the top 100 and reaches the second round or deeper of any of the grand slams....
Tuesday, July 5, 2016
Fantasy Tennis: 2016 Women's Doubles World Championships - Starting Line-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment