FINALS | ||
Milos Raonic | CAN | 1 |
Jack Sock | USA | 5 |
Labels
Popular Posts of the Week
-
Juan Martin del Potro was the surprise bronze medalist in the last London Olympics defeating Novak Djokovic in the bronze medal match...
-
The award for the Break Out Player in the men's draw for the US Open 2012 goes to Jack Sock of the USA , currently ranked #243. H...
-
Melinda Czink (#116) was a top 40 player three years ago when she reached the third round here in Roland Garros . This year, she re...
-
In my book, Grigor Dimitrov is one of the sexiest male player in the ATP Tour. I finally met him in the Kuala Lumpur Ope...
-
Juan Monaco just won his fourth ATP title this year in Kuala Lumpur. It has been a fantastic year for the Argentine, also ...
-
He wasn't called A-Rod for nothing! His rod was definitely one of the reasons why many gay men like me loved watching...
-
BELGIUM -3 Kim Clijsters Yanina Wickmayer Kirsten Flipkens vs. GERMANY - 5 Andrea Petkovic Sabine Lisicki Julia Goerges ***...
-
The fearlessness of youth colors all the columns in this year's US Open women's final as Raducanu and Fernandez come out of nowhere...
-
Janko Tipsarevic reached the round of 16 in the London Olympics where he lost to John Isner of the US. He was eliminated in the second...
-
I must say Canadian player Milos Raonic really looks handsome nowadays. Kung sa Tagalog pa, mamang mama na siya. (In Tagalog, he ...
Sunday, July 17, 2016
Fantasy Tennis: The 2016 Men's Americas Cup - Semi-Finals
SEMI-FINALS | ||
Milos Raonic | CAN | 1 |
Pablo Cuevas | URU | 3 |
Donald Young | USA | |
Jack Sock | USA | 5 |
Fantasy Tennis: The 2016 Men's Americas Cup - Quarterfinals
QUARTERFINALS | ||
Milos Raonic | CAN | 1 |
Thomaz Bellucci | BRA | 8 |
Pablo Cuevas | URU | 3 |
Victor Estrella Burgos | DOM | |
Donald Young | USA | |
Carlos Berlocq | ARG | |
Guido Pella | ARG | |
Jack Sock | USA | 5 |
Fantasy Tennis: The 2016 Men's Americas Cup - Second Round
SECOND ROUND | ||
Milos Raonic | CAN | 1 |
Rajeev Ram | USA | |
Horacio Zeballos | ARG | |
Thomaz Bellucci | BRA | 8 |
Pablo Cuevas | URU | 3 |
Taylor Fritz | USA | |
Victor Estrella Burgos | DOM | |
Juan Martin del Potro | ARG | |
Steve Johnson | USA | 4 |
Donald Young | USA | |
Carlos Berlocq | ARG | |
Federico Delbonis | ARG | 7 |
John Isner | USA | 2 |
Guido Pella | ARG | |
Diego Schwartzman | ARG | |
Jack Sock | USA | 5 |
Fantasy Tennis: The 2016 Men's Americas Cup - Starting Lineup
1 | 26 |
Milos Raonic (CAN) | Marco Trungelliti (ARG) |
12 | 17 |
Rajeev Ram (USA) | Rogerio Dutra Silva (BRA) |
14 | 24 |
Horacio Zeballos (ARG) | Tim Smyczek (USA) |
8 | 32 |
Thomaz Bellucci (BRA) | Jared Donaldson (USA) |
3 | 28 |
Pablo Cuevas (URU) | Austin Krajicek (USA) |
11 | 18 |
Taylor Fritz (USA) | Facundo Bagnis (ARG) |
15 | 22 |
Victor Estrella Burgos (DOM) | Leonardo Mayer (ARG) |
6 | 29 |
Sam Querrey (USA) | Juan Martin del Potro (ARG) |
4 | 25 |
Steve Johnson (USA) | Thiago Monteiro (BRA) |
10 | 19 |
Donald Young (USA) | Juan Monaco (ARG) |
16 | 21 |
Carlos Berlocq (ARG) | Denis Kudla (USA) |
7 | 31 |
Federico Delbonis (ARG) | Nicolas Kicker (ARG) |
2 | 27 |
John Isner (USA) | Dennis Novikov (USA) |
9 | 20 |
Guido Pella (ARG) | Vasek Pospisil (CAN) |
13 | 23 |
Diego Schwartzman (ARG) | Bjorn Fratangelo (USA) |
5 | 30 |
Jack Sock (USA) | Guido Andreozzi (ARG) |
Fantasy Tennis: The 2016 Women's Americas Cup - Finals
FINALS | ||
Serena Williams | USA | 1 |
Sloane Stephens | USA | 4 |
Fantasy Tennis: The 2016 Women's Americas Cup - Semi-Finals
SEMI-FINALS | ||
Serena Williams | USA | 1 |
Madison Keys | USA | 3 |
Sloane Stephens | USA | 4 |
Venus Williams | USA | 2 |
Fantasy Tennis: The 2016 Women's Americas Cup - Quarterfinals
QUARTERFINALS | ||
Serena Williams | USA | 1 |
Varvara Lepchenko | USA | 8 |
Madison Keys | USA | 3 |
Coco Vandeweghe | USA | 6 |
Sloane Stephens | USA | 4 |
Lauren Davis | USA | |
Venus Williams | USA | 2 |
Irina Falconi | USA |
Fantasy Tennis: The 2016 Women's Americas Cup - Second Round
SECOND ROUND | ||
Serena Williams | USA | 1 |
Louisa Chirico | USA | |
Nicole Gibbs | USA | |
Varvara Lepchenko | USA | 8 |
Madison Keys | USA | 3 |
Christina McHale | USA | |
Veronica Cepede Royg | PAR | |
Coco Vandeweghe | USA | 6 |
Sloane Stephens | USA | 4 |
Shelby Rogers | USA | |
Lauren Davis | USA | |
Eugenie Bouchard | CAN | 7 |
Venus Williams | USA | 2 |
Anna Tatishvili | USA | |
Irina Falconi | USA | |
Monica Puig | PUR | 5 |
Friday, July 15, 2016
Fantasy Tennis: The 2016 Women's Americas Cup - Starting Lineup
1 | 26 |
Serena Williams (USA) | Taylor Townsend (USA) |
12 | 17 |
Louisa Chirico (USA) | Teliana Pereira (BRA) |
14 | 24 |
Nicole Gibbs (USA) | Vania King (USA) |
8 | 32 |
Varvara Lepchenko (USA) | Asia Muhammad (USA) |
3 | 28 |
Madison Keys (USA) | Jessica Pegula (USA) |
11 | 18 |
Christina McHale (USA) | Samantha Crawford (USA) |
15 | 22 |
Mariana Duque-Marino (COL) | Veronica Cepede Royg (PAR) |
6 | 29 |
Coco Vandeweghe (USA) | Paula Cristina Goncalvex (BRA) |
4 | 25 |
Sloane Stephens (USA) | Jennifer Brady (USA) |
10 | 19 |
Shelby Rogers (USA) | Bethanie Mattek-Sands (USA) |
16 | 21 |
Alison Riske (USA) | Lauren Davis (USA) |
7 | 31 |
Eugenie Bouchard (CAN) | Catalina Pella (ARG) |
2 | 27 |
Venus Williams (USA) | Grace Min (USA) |
9 | 20 |
Madison Brengle (USA) | Anna Tatishvili (USA) |
13 | 23 |
Irina Falconi (USA) | Julia Boserup (USA) |
5 | 30 |
Monica Puig (PUR) | Robin Anderson (USA) |
Friday, July 8, 2016
Fantasy Tennis: 2016 Mixed Doubles World Championships - Finals
The Swiss pair (Federer, Bencic) finally won their first mixed doubles title over the British pair (Murray, Konta).
FINALS |
Andy Murray / Johanna Konta (GBR) (#6) |
Roger Federer / Belinda Bencic (SUI) (#2) |
Fantasy Tennis: 2016 Mixed Doubles World Championships - Semi-finals
The top two American pairs pushed their way to the semi-finals. However, both pairs lose to their respective opponents.
Roger Federer, Andy Murray and the Williams sisters are all set to get another medal, aside from the ones they won in the doubles. The shade will be decided today.
Roger Federer, Andy Murray and the Williams sisters are all set to get another medal, aside from the ones they won in the doubles. The shade will be decided today.
SEMI-FINALS |
Jack Sock / Venus Williams (USA) |
Andy Murray / Johanna Konta (GBR) (#6) |
John Isner / Serena Williams (USA) (#4) |
Roger Federer / Belinda Bencic (SUI) (#2) |
Fantasy Tennis: 2016 Mixed Doubles World Championships - Quarterfinals
The top seeds from Spain (Nadal, Muguruza) are booted out of the tournament by the American #2 team (Sock, Venus Williams).
However, all the other seeds go through. Two Americans, two Swiss and two Serbian teams all push through, including the #1 British and Czech pairs.
However, all the other seeds go through. Two Americans, two Swiss and two Serbian teams all push through, including the #1 British and Czech pairs.
QUARTERFINALS |
Jack Sock / Venus Williams (USA) |
Viktor Troicki / Ana Ivanovic (SRB) (#8) |
Stan Wawrinka / Timea Bacsinszky (SUI) (#3) |
Andy Murray / Johanna Konta (GBR) (#6) |
John Isner / Serena Williams (USA) (#4) |
Novak Djokovic / Jelena Jankovic (SRB) (#7) |
Roger Federer / Belinda Bencic (SUI) (#2) |
Tomas Berdych / Petra Kvitova (CZE) (#5) |
Fantasy Tennis: 2016 Mixed Doubles World Championships - Second Round
All the top 8 seeds push through to the second round. However, last year's silver medalists from Spain (Ferrer, Suarez Navarro) are defeated by Russia (Kuznetsov, Kuznetsova). So now, two out of the four medalists from last year are gone from tournament.
SECOND ROUND |
Rafael Nadal / Garbine Muguruza (ESP) (#1) |
Jack Sock / Venus Williams (USA) |
Marin Cilic / Mirjana Lucic-Baroni (CRO) |
Viktor Troicki / Ana Ivanovic (SRB) (#8) |
Stan Wawrinka / Timea Bacsinszky (SUI) (#3) |
Nick Kyrgios / Samantha Stosur (AUS) |
Andreas Seppi / Sara Errani (ITA) |
Andy Murray / Johanna Konta (GBR) (#6) |
John Isner / Serena Williams (USA) (#4) |
Milos Raonic / Eugenie Bouchard (CAN) |
Jo-Wilfried Tsonga / Caroline Garcia (FRA) |
Novak Djokovic / Jelena Jankovic (SRB) (#7) |
Roger Federer / Belinda Bencic (SUI) (#2) |
Andrey Kuznetsov / Svetlana Kuznetsova (RUS) |
Fabio Fognini / Roberta Vinci (ITA) |
Tomas Berdych / Petra Kvitova (CZE) (#5) |
Fantasy Tennis: 2016 Mixed Doubles World Championships - First Round
Here are the pairings for the first round.
The defending Spanish champions (Nadal, Muguruza) are set to meet Australia's #2 team (Tomic, Gavrilova).
Last year's silver medalists from Spain (Ferrer, Suarez Navarro) will meet Russia (Kuznetsov, Kuznetsova).
Last year's bronze medalists from the US (Isner, Williams) will meet France's #3 team (Monfils, Cornet).
The defending Spanish champions (Nadal, Muguruza) are set to meet Australia's #2 team (Tomic, Gavrilova).
Last year's silver medalists from Spain (Ferrer, Suarez Navarro) will meet Russia (Kuznetsov, Kuznetsova).
Last year's bronze medalists from the US (Isner, Williams) will meet France's #3 team (Monfils, Cornet).
FIRST ROUND | |
Rafael Nadal / Garbine Muguruza (ESP) (#1) | Bernard Tomic / Daria Gavrilova (AUS) |
Jack Sock / Venus Williams (USA) | Alexandr Dolgopolov / Elina Svitolina (UKR) |
Richard Gasquet / Kristina Mladenovic (FRA) | Marin Cilic / Mirjana Lucic-Baroni (CRO) |
Viktor Troicki / Ana Ivanovic (SRB) (#8) | Grigor Dimitrov / Tsvetana Pironkova (BUL) |
Stan Wawrinka / Timea Bacsinszky (SUI) (#3) | Jiri Vesely / Karolina Pliskova (CZE) |
Nick Kyrgios / Samantha Stosur (AUS) | Kei Nishikori / Misaki Doi (JPN) |
Sam Querrey / Madison Keys (USA) | Andreas Seppi / Sara Errani (ITA) |
Andy Murray / Johanna Konta (GBR) (#6) | Lukas Rosol / Barbora Strycova (CZE) |
John Isner / Serena Williams (USA) (#4) | Gael Monfils / Alize Cornet (FRA) |
Philipp Kohlschreiber / Angelique Kerber (GER) | Milos Raonic / Eugenie Bouchard (CAN) |
Jo-Wilfried Tsonga / Caroline Garcia (FRA) | David Goffin / Yanina Wickmayer (BEL) |
Novak Djokovic / Jelena Jankovic (SRB) (#7) | Roberto Bautista Agut / Lara Arruabarrena (ESP) |
Roger Federer / Belinda Bencic (SUI) (#2) | Alexander Zverev / Andrea Petkovic (GER) |
David Ferrer / Carla Suarez Navarro (ESP) | Andrey Kuznetsov / Svetlana Kuznetsova (RUS) |
Fabio Fognini / Roberta Vinci (ITA) | Martin Klizan / Dominika Cibulkova (SVK) |
Tomas Berdych / Petra Kvitova (CZE) | Mikhail Kukushkin / Yulia Putintseva (KAZ) |
Fantasy Tennis: 2016 Mixed Doubles World Championships - Starting Line-Up
Here is the starting line-up for this year's mixed doubles world championships.
The competing countries are from Australia, Belgium, Bulgaria, Great Britain, Italy, Japan, Kazakhstan, Russia, Serbia, Slovak Republic, Spain, Switzerland, Ukraine, and the United States.
The competing countries are from Australia, Belgium, Bulgaria, Great Britain, Italy, Japan, Kazakhstan, Russia, Serbia, Slovak Republic, Spain, Switzerland, Ukraine, and the United States.
Rafael Nadal / Garbine Muguruza (ESP) | 6 |
Roger Federer / Belinda Bencic (SUI) | 11 |
Stan Wawrinka / Timea Bacsinszky (SUI) | 15 |
John Isner / Serena Williams (USA) | 18 |
Tomas Berdych / Petra Kvitova (CZE) | 19 |
Andy Murray / Johanna Konta (GBR) | 20 |
Novak Djokovic / Jelena Jankovic (SRB) | 25 |
Viktor Troicki / Ana Ivanovic (SRB) | 28 |
David Ferrer / Carla Suarez Navarro (ESP) | 29 |
Philipp Kohlschreiber / Angelique Kerber (GER) | 30 |
Nick Kyrgios / Samantha Stosur (AUS) | 33 |
Jack Sock / Venus Williams (USA) | 35 |
Fabio Fognini / Roberta Vinci (ITA) | 41 |
Richard Gasquet / Kristina Mladenovic (FRA) | 42 |
Sam Querrey / Madison Keys (USA) | 46 |
Jo-Wilfried Tsonga / Caroline Garcia (FRA) | 50 |
Alexandr Dolgopolov / Elina Svitolina (UKR) | 51 |
Kei Nishikori / Misaki Doi (JPN) | 54 |
Milos Raonic / Eugenie Bouchard (CAN) | 55 |
Andrey Kuznetsov / Svetlana Kuznetsova (RUS) | 56 |
David Goffin / Yanina Wickmayer (BEL) | 61 |
Andreas Seppi / Sara Errani (ITA) | 61 |
Martin Klizan / Dominika Cibulkova (SVK) | 69 |
Marin Cilic / Mirjana Lucic-Baroni (CRO) | 70 |
Gael Monfils / Alize Cornet (FRA) | 74 |
Bernard Tomic / Daria Gavrilova (AUS) | 74 |
Alexander Zverev / Andrea Petkovic (GER) | 76 |
Jiri Vesely / Karolina Pliskova (CZE) | 84 |
Lukas Rosol / Barbora Strycova (CZE) | 97 |
Mikhail Kukushkin / Yulia Putintseva (KAZ) | 100 |
Roberto Bautista Agut / Lara Arruabarrena (ESP) | 107 |
Grigor Dimitrov / Tsvetana Pironkova (BUL) | 107 |
Fantasy Tennis: 2016 Men's Doubles World Championships - Finals
Switzerland (Federer/Wawrinka) and Great Britain (Murray/Bedene) get their bronze medals in this year's championships.
Novak Djokovic and Viktor Troicki wrest the gold medal from the Spanish defending champions Rafael Nadal and David Ferrer.
Novak Djokovic and Viktor Troicki wrest the gold medal from the Spanish defending champions Rafael Nadal and David Ferrer.
FINALS |
Novak Djokovic / Victor Troicki (SRB) (4) |
Rafael Nadal / David Ferrer (ESP) (2) |
Fantasy Tennis: 2016 Men's Doubles World Championships - Semi-finals
The same four teams that made it to the semi's last year are back again in the same round this year. Who will triumph this time?
SEMI-FINALS |
Roger Federer / Stan Wawrinka (SUI) (1) |
Novak Djokovic / Victor Troicki (SRB) (4) |
Rafael Nadal / David Ferrer (ESP) (2) |
Andy Murray / Aljaz Bedene (GBR) |
Fantasy Tennis: 2016 Men's Doubles World Championships - Quarterfinals
Eight teams make it into the quarterfinals led by the top four seeds. The other challenger teams are from Spain, France, Germany and Great Britain.
QUARTERFINALS |
Roger Federer / Stan Wawrinka (SUI) (1) |
Roberto Bautista Agut / Feliciano Lopez (ESP) (5) |
Gilles Simon / Gael Monfils (FRA) (6) |
Novak Djokovic / Victor Troicki (SRB) (4) |
Rafael Nadal / David Ferrer (ESP) (2) |
Philipp Kohlschreiber / Alexander Zverev (GER) |
Andy Murray / Aljaz Bedene (GBR) |
Milos Raonic / Vasek Pospisil (CAN) (3) |
Fantasy Tennis: 2016 Men's Doubles World Championships - Second Round
The top four seeds lead the charge into the second round. All of last year's medalists are also safely through. SECOND ROUND |
Roger Federer / Stan Wawrinka (SUI) (1) |
Marin Cilic / Ivo Karlovic (CRO) |
Benoit Paire / Lucas Pouille (FRA) |
Roberto Bautista Agut / Feliciano Lopez (ESP) (5) |
Steve Johnson / Sam Querrey (USA) |
Gilles Simon / Gael Monfils (FRA) (6) |
Novak Djokovic / Victor Troicki (SRB) (4) |
Steve Darcis / David Goffin (BEL) |
Rafael Nadal / David Ferrer (ESP) (2) |
Tomas Berdych / Jiri Vesely (CZE) |
Philipp Kohlschreiber / Alexander Zverev (GER) |
Dominic Thiem / Gerald Melzer (AUT) |
John Isner / Jack Sock (USA) (8) |
Andy Murray / Aljaz Bedene (GBR) |
Milos Raonic / Vasek Pospisil (3) |
Jo-Wilfried Tsonga / Richard Gasquet (FRA) |
Fantasy Tennis: 2016 Men's Doubles World Championships - First Round
Here's the draw for the first round. Competing countries are Argentina, Australia, Belgium, Brazil, Canada, Croatia, Czech Republic, France, Germany, Great Britain, Italy, Japan, Portugal, Russia, Serbia, Slovak Republic, Spain, Switzerland, Ukraine, and the USA.
FIRST ROUND | |
Roger Federer / Stan Wawrinka (SUI) (1) | Kei Nishikori / Yuichi Sugita (JPN) |
Marin Cilic / Ivo Karlovic (CRO) | Thomaz Bellucci / Rogerio Dutra Silva (BRA) |
Benoit Paire / Lucas Pouille (FRA) | Martin Klizan/ Andrej Martin (SVK) |
Roberto Bautista Agut / Feliciano Lopez (ESP) (5) | Alexander Dolgopolov/ Ilya Marchenko (UKR) |
Steve Johnson / Sam Querrey (USA) | Taylor Fritz / Denis Kudla (USA) |
Gilles Simon / Gael Monfils (FRA) (6) | Joao Sousa / Gastao Elias (POR) |
Novak Djokovic / Victor Troicki (SRB) (4) | Fabio Fognini / Andreas Seppi (ITA) |
Albert Ramos-Vinolas / Marcel Granollers (ESP) | Steve Darcis / David Goffin (BEL) |
Rafael Nadal / David Ferrer (ESP) (2) | Andrey Kuznetsov / Mikhail Youzhny (RUS) |
Tomas Berdych / Jiri Vesely (CZE) | Florian Mayer / Dustin Brown (GER) |
Philipp Kohlschreiber / Alexander Zverev (GER) | Diego Schwartzmann / Horacio Zeballos (ARG) |
Nick Kyrgios / Bernard Tomic (AUS) (7) | Dominic Thiem / Gerald Melzer (AUT) |
John Isner / Jack Sock (USA) (8) | Borna Coric / Ivan Dodig (CRO) |
Andy Murray / Aljaz Bedene (GBR) | Paolo Lorenzi / Thomas Fabbiano (ITA) |
Milos Raonic / Vasek Pospisil (3) | John Millman / Jordan Thompson (AUS) |
Jo-Wilfried Tsonga / Richard Gasquet (FRA) | Federico Delbonis / Guido Pella (ARG) |
Fantasy Tennis: 2016 Men's Doubles World Championships - Starting Line-Up
Here are the 32 starting teams for the 2016 Men's Doubles World Championships:
Roger Federer / Stan Wawrinka (SUI) | 8 |
Rafael Nadal / David Ferrer (ESP) | 18 |
Jo-Wilfried Tsonga / Richard Gasquet (FRA) | 22 |
Novak Djokovic / Victor Troicki (SRB) | 28 |
Roberto Bautista Agut / Feliciano Lopez (ESP) | 36 |
Gilles Simon / Gael Monfils (FRA) | 36 |
Nick Kyrgios / Bernard Tomic (AUS) | 37 |
John Isner / Jack Sock (USA) | 43 |
Marin Cilic / Ivo Karlovic (CRO) | 45 |
Philipp Kohlschreiber / Alexander Zverev (GER) | 50 |
Milos Raonic / Vasek Pospisil | 51 |
Benoit Paire / Lucas Pouille (FRA) | 53 |
Andy Murray / Aljaz Bedene (GBR) | 58 |
Steve Johnson / Sam Querrey (USA) | 70 |
Tomas Berdych / Jiri Vesely (CZE) | 73 |
Albert Ramos-Vinolas / Marcel Granollers (ESP) | 79 |
Fabio Fognini / Andreas Seppi (ITA) | 80 |
Federico Delbonis / Guido Pella (ARG) | 90 |
Kei Nishikori / Yuichi Sugita (JPN) | 105 |
Andrey Kuznetsov / Mikhail Youzhny (RUS) | 112 |
Alexander Dolgopolov/ Ilya Marchenko (UKR) | 117 |
Joao Sousa / Gastao Elias (POR) | 123 |
Borna Coric / Ivan Dodig (CRO) | 124 |
Dominic Thiem / Gerald Melzer (AUT) | 129 |
Taylor Fritz / Denis Kudla (USA) | 131 |
Thomaz Bellucci / Rogerio Dutra Silva (BRA) | 151 |
Diego Schwartzmann / Horacio Zeballos (ARG) | 154 |
John Millman / Jordan Thompson (AUS) | 155 |
Steve Darcis / David Goffin (BEL) | 156 |
Martin Klizan/ Andrej Martin (SVK) | 161 |
Florian Mayer / Dustin Brown (GER) | 165 |
Paolo Lorenzi / Thomas Fabbiano (ITA) | 169 |
Subscribe to:
Posts (Atom)