| SECOND ROUND | ||
| Milos Raonic | CAN | 1 |
| Rajeev Ram | USA | |
| Horacio Zeballos | ARG | |
| Thomaz Bellucci | BRA | 8 |
| Pablo Cuevas | URU | 3 |
| Taylor Fritz | USA | |
| Victor Estrella Burgos | DOM | |
| Juan Martin del Potro | ARG | |
| Steve Johnson | USA | 4 |
| Donald Young | USA | |
| Carlos Berlocq | ARG | |
| Federico Delbonis | ARG | 7 |
| John Isner | USA | 2 |
| Guido Pella | ARG | |
| Diego Schwartzman | ARG | |
| Jack Sock | USA | 5 |
No comments:
Post a Comment